LMR38010FSQDDARQ1
SearchBuck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 2Integrated Circuits (ICs)

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
316
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
296-LMR38010FSQDDARQ1CT-ND | 94 | — | 20 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
296-LMR38010FSQDDARQ1DKR-ND | 94 | — | 20 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
296-LMR38010FSQDDARQ1TR-ND | 94 | — | 20 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | In Stock | |
| 34 | — | 20 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 2,500Order multiple 2,500 | EACH | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Mouser 595-MR38010FSQDDARQ1 | Switching Voltage Regulators Automotive SIMPLE SW ITCHER® 4.2-V t | Yes | — | — | Switching Voltage Regulators | 8542310030 (US HTS) | Reel, Cut Tape, MouseReel | |
MyArrow LMR38010FSQDDARQ1 | Conv DC-DC 4.2V to 80V Synchronous Step Down Single-Out 1V to 75V 1A Automotive 8-Pin HSOIC EP T/R | Yes | — | Active | D | — | EACH | |
Digi-Key 296-LMR38010FSQDDARQ1CT-ND | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) | — | MSL 2 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Cut Tape (CT) | |
Digi-Key 296-LMR38010FSQDDARQ1DKR-ND | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) | — | MSL 2 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Digi-Reel® | |
Digi-Key 296-LMR38010FSQDDARQ1TR-ND | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) | — | MSL 2 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Tape & Reel (TR) |
Technical Attributes
CAHTS8542310000
CNHTS8542399000
ECCNEAR99
USHTS8542310030