CL03A224KQ3NNNH
Search0.22 µF ±10% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS Compliant MSL MSL 1Capacitors

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,102,849
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 52 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
1276-6443-1-ND | 957,751 | — | 61 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
1276-6443-2-ND | 957,751 | — | 61 weeks | Minimum order quantity 15,000Order multiple 15,000 | Tape & Reel (TR) | In Stock | |
1276-6443-6-ND | 957,751 | — | 61 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 229,596 | — | 52 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 450,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI CL03A224KQ3NNNH | Multilayer Ceramic Capacitors MLCC - SMD/SMT 220nF+/-10% 6.3V X5R 0201 | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel | |
Digi-Key 1276-6443-1-ND | 0.22 µF ±10% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 1276-6443-2-ND | 0.22 µF ±10% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
Digi-Key 1276-6443-6-ND | 0.22 µF ±10% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Digi-Reel® | |
Mouser 187-CL03A224KQ3NNNH | Multilayer Ceramic Capacitors MLCC - SMD/SMT 220nF+/-10% 6.3V X5R 0201 | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000