Conn Socket Strip SKT 25 POS 1.27mm Solder ST Thru-Hole Tube
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantHeaders & Wire Housings

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 1 week
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
SAM11837-ND | Unknown | — | 4 weeks | Minimum order quantity 1 | Tube | Unknown | |
| Unknown | — | 1 week | Minimum order quantity 1 | Tube | Unknown | ||
| 0 | — | — | Minimum order quantity 1 | TUBE | No Stock | ||
| 0 | — | — | Minimum order quantity 36 | Tube | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI SMS-125-01-G-S | Headers & Wire Housings | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Tube | |
Digi-Key SAM11837-ND | 25 Position Receptacle Connector 0.050" (1.27mm) Through Hole Gold | — | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tube | |
Mouser 200-SMS12501GS | Headers & Wire Housings Through-Hole Micro Socket | Yes | — | — | Headers & Wire Housings | 0.000903 g | 8536693000 | Tube | |
MyArrow SMS-125-01-G-S | Conn Socket Strip SKT 25 POS 1.27mm Solder ST Thru-Hole Tube | Yes | Active | — | D | — | — | TUBE |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8536693000