74404042100
Search10 µH Semi-Shielded Drum Core, Wirewound Inductor 1.2 A 150mOhm Nonstandard
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: CNRoHS Compliant MSL MSL 1Inductors, Coils, Chokes

Bürklin
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
60,361
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 20,950 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
732-5508-1-ND | 13,137 | — | 18 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
732-5508-2-ND | 13,137 | — | 18 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
732-5508-6-ND | 13,137 | — | 18 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 732-5508-2-ND | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 1.2 A 150mOhm Nonstandard | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 732-5508-6-ND | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 1.2 A 150mOhm Nonstandard | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Digi-Reel® | |
Digi-Key 732-5508-1-ND | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 1.2 A 150mOhm Nonstandard | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Cut Tape (CT) | |
Bürklin 73D1337 | Power choke, SMD 4018, 10 µH, 1.2 A, 74404042100 | Yes | — | Active | Yes | Fixed Inductors | CN | 85045000 (EU CN) | piece(s) |
Technical Attributes
DC current1.2A
DC resistance150Ω
DesignSMD 4018
Height1.8m
Inductance10H
Length4m
Measuring frequency28Hz
Product typepower choke
Saturation current1.7A
SeriesWE-LQS
Tolerance±20 %
Width4m