PANASONIC - ERA2VEB1001X - Chipwiderstand, Oberflächenmontage, 1 kohm, ± 0.1%, 62.5 mW, 0402 [Metrisch 1005]
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: JPRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
29,540
3 of 9 suppliers stocked
Best Unit Price
—
Availability
3of 9 suppliers
Fastest delivery: 195 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,640 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 8,445 | 195 days | — | Minimum order quantity 10 | — | In Stock | ||
| 8,445 | 195 days | — | Minimum order quantity 100 | — | In Stock | ||
| 0 | 190 days | — | Minimum order quantity 10,000 | — | No Stock | ||
| 3,010 | — | — | Minimum order quantity 10 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | RL | No Stock | ||
ERA2VEB1001X | 0 | 444 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
51.66.13 | 0 | 457 days | — | Minimum order quantity 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
RS 2413237P | Panasonic Dünnschicht SMD-Widerstand 1kΩ 0.1% / 0.1W, 0402 Gehäuse | — | — | — | — | — | — | RL | |
Gudeco 51.66.13 | — | — | — | — | — | — | — | — | |
TME ERA2VEB1001X | Widerstand: thin film; 1kΩ; SMD; 0402; 100mW; ±0,1%; ERA2VEB | — | — | — | SMD-Widerstände | — | — | RL1 | |
Avnet Abacus ERA2VEB1001X | Thin Film Chip Resistors, High Stability and Reliability / Type 2V (0402 | — | — | — | — | — | — | — | |
RS 2413236 | Panasonic Dünnschicht SMD-Widerstand 1kΩ 0.1% / 0.1W, 0402 Gehäuse | — | — | — | — | — | — | RL | |
Farnell 3601073 | PANASONIC - ERA2VEB1001X - Chipwiderstand, Oberflächenmontage, 1 kohm, ± 0.1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — | |
Farnell 3601073RL | PANASONIC - ERA2VEB1001X - Chipwiderstand, Oberflächenmontage, 1 kohm, ± 0.1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — | |
Farnell 3805264 | PANASONIC - ERA2VEB1001X - Chipwiderstand, Oberflächenmontage, 1 kohm, ± 0.1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — | |
MyArrow ERA2VEB1001X | Res Thin Film 0402 1K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Sulfur Resistant Pad SMD Automotive AEC-Q200 T/R | Yes | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
Gehäuse-Form0402
Leistung0.1W
TechnologieDünnschicht
Toleranz0.1%
Widerstand1kΩ