1 kOhms ±0.1% 0.13W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 22 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
TNPW04021K00BEEP | 0 | 101 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | |
TNPW04021K00BEEP-ND | Unknown | — | 22 weeks | Minimum order quantity 15,000Order multiple 1,000 | Tape & Reel (TR) | Unknown | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key TNPW04021K00BEEP-ND | 1 kOhms ±0.1% 0.13W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Avnet Abacus TNPW04021K00BEEP | TNPW0402 1K0 0.1% T-9 EP1 e3 | — | — | — | — | — | — | |
MyArrow TNPW04021K00BEEP | Res Thin Film 0402 1K Ohm 0.1% 0.063W(1/16W) ±25ppm/C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 Medical | Yes | — | Active | D | — | TAPE/REEL |
Technical Attributes
Anti-SulfuratedYES
Anti-SurgeNO
Case Size402
Case StyleConformal Coated
ConstructionRectangular
Current SensingNO
Failure RateNot Required
Lead Spacing (nom)Not Required
Military StandardNot Required
Number of Terminals2
Operating Temp Range-55C to 155C
Package / Case0402
Package TypeSMD
Packaging Tape and Reel
Power Rating(s)0.063 (1/16)
Product Depth (mm)0.5
Product Diameter (mm)Not Required
Product Height (mm)0.35
Product Length (mm)1
Resistance1
Temperature Coefficient±25
Temperature Range @ Derated Power70 TO 155
Termination StylePAD
Tolerance (+ or -)0.1%
TypeThin Film