Terminal Block Tools & Accessories Jumper; 3-way; insulated; light gray
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
679
3 of 3 suppliers stocked
Best Unit Price
—
Availability
3of 3 suppliers
Fastest delivery: 78 days
Shortest factory lead: 4 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 478 | 78 days | — | Minimum order quantity 10 | — | In Stock | ||
| 200 | — | 4 weeks | Minimum order quantity 1 | Bag | In Stock | ||
| 1 | — | — | Minimum order quantity 1 | piece(s) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Bürklin 09H4154 | Ridge bridge for terminal block, 2001-403 | Yes | Active | Yes | Terminals Accessories | — | 85366990 (EU CN) | piece(s) | |
Farnell 1869281 | WAGO - 2001-403 - Jumper (Sammelschiene), Steckbrücke, Reihenklemmen TOPJOB, 3 -polig | Yes | Active | No SVHC (04-Feb-2026) | — | — | 85366930 (EU CN) | — | |
Mouser 1089-2001-403 | Terminal Block Tools & Accessories Jumper; 3-way; insulated; light gray | Yes | New | — | Terminal Block Tools & Accessories | 0.027 g | 8536699099 | Bag |
Technical Attributes
Product typeridge bridge
SeriesTOPJOB S
Suitable forterminal block