Analog Switch IC 16 Channel 48-TQFP (7x7)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 3Integrated Circuits (ICs)

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,644
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 7 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
150-HV2701TQ-G-M931CT-ND | 1,548 | — | 7 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
150-HV2701TQ-G-M931DKR-ND | 1,548 | — | 7 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
150-HV2701TQ-G-M931TR-ND | 1,548 | — | 7 weeks | Minimum order quantity 1,600Order multiple 1,600 | Tape & Reel (TR) | In Stock | |
| Unknown | — | 19 weeks | Minimum order quantity 1,600Order multiple 1,600 | Reel | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 150-HV2701TQ-G-M931CT-ND | Analog Switch IC 16 Channel 48-TQFP (7x7) | — | MSL 3 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Cut Tape (CT) | |
Digi-Key 150-HV2701TQ-G-M931DKR-ND | Analog Switch IC 16 Channel 48-TQFP (7x7) | — | MSL 3 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Digi-Reel® | |
Digi-Key 150-HV2701TQ-G-M931TR-ND | Analog Switch IC 16 Channel 48-TQFP (7x7) | — | MSL 3 | Active | Integrated Circuits (ICs) | 8542.39.0070 (US HTS) | Tape & Reel (TR) | |
Mouser 494-HV2701TQ-G-M931 | Analogue Switch ICs 16-CH LOW CHARGE INJECTION 200V SPST ANALOG SWITCH WITH TWO BLEED RESISTORS (TR) | Yes | — | — | Analogue Switch ICs | 8542390090 | Reel |
Technical Attributes
ECCNEAR99
USHTS8542390090