Green 572nm LED Indication - Discrete 2V 0603 (1608 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,956,612
6 of 11 suppliers stocked
Best Unit Price
—
Availability
6of 11 suppliers
Fastest delivery: 112 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
160-1828-1-ND | 409,293 | — | 14 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
160-1828-2-ND | 409,293 | — | 14 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
160-1828-6-ND | 409,293 | — | 14 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 387,039 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 320,000 | — | 22 weeks | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
| 9,400 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 200 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
| 7,094 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 5,000 | 112 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | No Stock | ||
LTST-C193KGKT-5A | 0 | — | — | Minimum order quantity 100Order multiple 100 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 160-1828-2-ND | Green 572nm LED Indication - Discrete 2V 0603 (1608 Metric) | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 160-1828-6-ND | Green 572nm LED Indication - Discrete 2V 0603 (1608 Metric) | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Digi-Key 160-1828-1-ND | Green 572nm LED Indication - Discrete 2V 0603 (1608 Metric) | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Schukat LTST-C193KGKT-5A | SMD-LED grün 50mcd 130° 0603 fl. | — | — | — | — | — | — | |
RS 6921039 | Lite-On SMD LED Grün 2.3 V, 130 ° 1608 (0603) | Yes | — | — | — | — | PK | |
Mouser 859-LTSTC193KGKT5A | Single Colour LEDs Green, 571nm 12mcd, 5mA | Yes | — | Single Colour LEDs | 0.000239 g | 8541410000 | Reel, Cut Tape, MouseReel | |
RS 6921039P | Lite-On SMD LED Grün 2.3 V, 130 ° 1608 (0603) | — | — | — | — | — | RL | |
TME LTST-C193KGKT-5A | LED; grün; SMD; 0603; 4,5÷28mcd; 1,7÷2,3VDC; 1,6x0,8x0,35mm; 130° | — | — | LED-Dioden SMD bunt | — | — | RL1 | |
Rutronik LED20182 | CHIP LED GREEN CLEAR 0603 | — | — | — | — | — | REEL | |
Future Electronics LTST-C193KGKT-5A | LTST Series Green 0603 130° 28 mcd Clear 2.3 V Surface Mount LED | Yes | Active | leds | 0.0244 g | — | REEL | |
MyArrow LTST-C193KGKT-5A | LED Uni-Color Green 574nm 2-Pin Chip LED T/R | Yes | Active | SP1 | — | — | REEL |
Technical Attributes
BRHTS85414011
CAHTS8541410000
CNHTS8541410090
ECCNEAR99
JPHTS854141000
MXHTS8541410100
TARIC8541410000
USHTS8541410000