Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: MYRoHS Compliant MSL MSL 1
MyArrow(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
128,429
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 15 suppliers stocked
Best Unit Price
—
Availability
4of 15 suppliers
Shortest factory lead: 19 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 40,500 | — | — | Minimum order quantity 10,800Order multiple 10,800 | TAPE/REEL | In Stock | ||
| 32,400 | — | 23 weeks | Minimum order quantity 10,800Order multiple 10,800 | In Stock | In Stock | ||
| 8,100 | — | 19 weeks | Minimum order quantity 10,800Order multiple 10,800 | In Stock | In Stock | ||
| 32,400 | — | — | Minimum order quantity 10,800Order multiple 10,800 | In Stock | In Stock | ||
| 8,100 | — | — | Minimum order quantity 8,100Order multiple 8,100 | In Stock | In Stock | ||
| 5,400 | — | — | Minimum order quantity 2,700Order multiple 2,700 | In Stock | In Stock | ||
| 25,708 | — | 19 weeks | Minimum order quantity 1Order multiple 2,700 | Cut Tape (CT) | In Stock | ||
| 25,708 | — | 19 weeks | Minimum order quantity 1Order multiple 2,700 | Digi-Reel® | In Stock | ||
| 25,708 | — | 19 weeks | Minimum order quantity 2,700Order multiple 2,700 | Tape & Reel (TR) | In Stock | ||
| 5,400 | — | — | Minimum order quantity 2,700Order multiple 2,700 | Reel | In Stock | ||
| 5,400 | — | — | Minimum order quantity 2,700Order multiple 2,700 | Reel | In Stock | ||
| 5 | — | — | Minimum order quantity 5Order multiple 5 | TA | In Stock | ||
MLX5040500891 | 0 | 147 days | — | Minimum order quantity 10,800Order multiple 10,800 | — | No Stock | |
WAM5040500891 | 0 | 154 days | — | Minimum order quantity 2,700Order multiple 2,700 | — | No Stock | |
| 0 | 154 days | — | Minimum order quantity 10,800Order multiple 2,700 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Verical 92706932 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | MY | — | In Stock | |
Verical 90096866 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | MY | — | In Stock | |
Arrow USA V36:1790_06579421 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | MY | — | In Stock | |
Digi-Key WM14421CT-ND | Connector Header Surface Mount, Right Angle 8 position 0.059" (1.50mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Cut Tape (CT) | |
Digi-Key WM14421DKR-ND | Connector Header Surface Mount, Right Angle 8 position 0.059" (1.50mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Digi-Reel® | |
TTI 504050-0891 | Headers & Wire Housings PicoLock 1.5 W/B HDR ASSY EMBTP PKG 8P | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
TTI 5040500891 | Headers & Wire Housings 1.5MM W-T-B HEADER RT ANGLE 8C | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Digi-Key WM14421TR-ND | Connector Header Surface Mount, Right Angle 8 position 0.059" (1.50mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tape & Reel (TR) | |
Rutronik COREC33962 | 08P PICO LOCK 1,50MM SMT H=2,00 | — | — | — | — | — | — | — | REEL | |
RS 2056036 | Molex Pico-Lock Leiterplattenleiste gewinkelt Oberfläche, 8-polig / 1-reihig, Raster 1.5 mmKabel-Platine, Ummantelt | — | — | — | — | — | — | — | TA | |
Avnet Abacus MLX5040500891 | 1.5 W/B HEADER ASSY EMBTP PKG (8P), Hdr RA | Yes | — | — | — | — | — | — | — | |
Avnet Abacus WAM5040500891 | MOLEX; 1.5 W/B HEADER ASSY EMBTP PKG (8P) | Yes | — | — | — | — | — | — | — | |
Verical 92569732 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Arrow USA E02:0323_07179919 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
MyArrow 5040500891 | Conn Shrouded Header (4 Sides) HDR 8 POS 1.5mm Solder RA Side Entry SMD Pico-Lock T/R | Yes | — | Active | — | SP2 | MY | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant