Diode 300 V 225mA Surface Mount SOD-123
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products
Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
535,034
4 of 6 suppliers stocked
Best Unit Price
—
Availability
4of 6 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
641-1788-1-ND | 148,349 | — | 16 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
641-1788-2-ND | 148,349 | — | 16 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
641-1788-6-ND | 148,349 | — | 16 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 58,382 | — | 16 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 30,000 | — | — | Minimum order quantity 455 | — | In Stock | ||
| 1,605 | — | — | Minimum order quantity 5Order multiple 5 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 641-1788-2-ND | Diode 300 V 225mA Surface Mount SOD-123 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Tape & Reel (TR) | |
Digi-Key 641-1788-1-ND | Diode 300 V 225mA Surface Mount SOD-123 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Cut Tape (CT) | |
Winsource CDSW3004-HF | DIODE STANDARD 300V 225MA SOD123 | Yes | — | — | — | — | — | — | |
Mouser 750-CDSW3004-HF | Small Signal Switching Diodes SWITCHING DIODE 225MA 350V 0201 HF | Yes | — | — | Small Signal Switching Diodes | 0.00001 g | 8541100000 | Reel, Cut Tape, MouseReel | |
LCSC C17250734 | 50ns 1 Independent 300V 1.25V@200mA 225mA SOD-123 Single Diodes RoHS | Yes | — | — | Switching Diodes | 0.000041 g | — | Tape & Reel (TR) | |
Digi-Key 641-1788-6-ND | Diode 300 V 225mA Surface Mount SOD-123 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Digi-Reel® |
Technical Attributes
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541409029
MXHTS8541100101
TARIC8541100000
USHTS8541100070