Thin Film Resistors - SMD 4.7Kohms .1% 25ppm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,289
3 of 11 suppliers stocked
Best Unit Price
—
Availability
3of 11 suppliers
Fastest delivery: 98 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,100 | — | 17 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,042 | 98 days | — | Minimum order quantity 1 | — | In Stock | ||
| 1,042 | 98 days | — | Minimum order quantity 100 | — | In Stock | ||
541-3689-1-ND | 1,035 | — | 15 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
541-3689-2-ND | 1,035 | — | 15 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | |
541-3689-6-ND | 1,035 | — | 15 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
TNPW06034K70BEEN | 0 | 101 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | |
| 0 | — | 12 weeks | Minimum order quantity 1,000Order multiple 1,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 541-3689-1-ND | 4.7 kOhms ±0.1% 0.21W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 541-3689-2-ND | 4.7 kOhms ±0.1% 0.21W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Digi-Key 541-3689-6-ND | 4.7 kOhms ±0.1% 0.21W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Future Electronics TNPW06034K70BEEN | TNPW Series 0603 0.125 W 4.7 kOhm ±0.1 % ±25 ppm/K Thin Film Flat Chip Resistor | Yes | — | Active | — | fixed resistors | 0.06 g | — | REEL | |
Avnet Abacus TNPW06034K70BEEN | RES SMD PREC TNPW 0603 4K70 0.1% 0.125W 25ppm | — | — | — | — | — | — | — | — | |
TTI TNPW06034K70BEEN | Thin Film Resistors - SMD 4.7Kohms .1% 25ppm | Yes | — | — | No | Thin Film Resistors - SMD | — | 8533210000 (EU TARIC) | Reel | |
Farnell 3975684 | VISHAY - TNPW06034K70BEEN - Chipwiderstand, Oberflächenmontage, 4.7 kohm, ± 0.1%, 125 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85332900 (EU CN) | — | |
Farnell 3975684RL | VISHAY - TNPW06034K70BEEN - Chipwiderstand, Oberflächenmontage, 4.7 kohm, ± 0.1%, 125 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85332900 (EU CN) | — | |
Mouser 71-TNPW06034K70BEEN | Thin Film Resistors - SMD 4.7Kohms .1% 25ppm | Yes | — | — | — | Thin Film Resistors - SMD | 0.000002 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Weltron 147044233445 | 0603 TK25 0.1% 4.7K 0.21W AECQ | Yes | — | — | — | — | — | — | T/R | |
MyArrow TNPW06034K70BEEN | Res Thin Film 0603 4.7K Ohm 0.1% 0.1W(1/10W) ±25ppm/C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 Medical | Yes | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
eccnEAR99
hts_code8533.21.00.30
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff0