Thick Film Resistors - SMD
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS CompliantThick Film Resistors - SMD

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
128,645
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 128,645 | — | 18 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 50,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI CRCW04021M00FKEE | Thick Film Resistors - SMD | Yes | No | Thick Film Resistors - SMD | — | 8533210000 (EU TARIC) | Reel | |
Mouser 71-CRCW04021M00FKEE | Thick Film Resistors - SMD 1M OHM 1% | Yes | — | Thick Film Resistors - SMD | 0.000001 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Weltron 147044260505 | 0402 TK100 1% 1M 1/16W AECQ | Yes | — | — | — | — | T/R 13 |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8533210000