TVS 400W, Stand-off voltage = 15V, +/- 5%, Uni-dir
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 24 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
SMAJ15AE3/TR13 | 0 | 178 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
SMAJ15AE3/TR13-ND | Unknown | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | Unknown | |
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
MyArrow SMAJ15AE3/TR13 | Diode TVS Single Uni-Dir 15V 400W Automotive AEC-Q101 2-Pin SMA T/R | No | — | Active | D | 85411000 (EU CN) | TAPE/REEL | |
Digi-Key SMAJ15AE3/TR13-ND | 24.4V Clamp 20.6A Ipp Tvs Diode Surface Mount DO-214AC (SMA) | — | MSL 1 | Active | Circuit Protection | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Avnet Silica SMAJ15AE3/TR13 | TVS 400W, Stand-off voltage = 15V, +/- 5%, Uni-dir | Yes | — | — | — | — | — |
Technical Attributes
Clamping Voltage24.4
Leakage Current (Max)1
MountingSurface Mount
Number of Elements1
Operating Temp Range-55C to 150C
Package TypeSMA
PackagingTape and Reel
Peak Pulse Current16.4
Peak Pulse Power Dissipation400
Pin Count2
PolarityUni-Directional
Reverse Breakdown Voltage16.7
Reverse Stand-off Voltage 15
Test Current (It)1