22 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantKondensatoren MLCC SMD

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
207,914
4 of 10 suppliers stocked
Best Unit Price
—
Availability
4of 10 suppliers
Shortest factory lead: 22 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 72,447 | — | 24 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 38,237 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 38,237 | — | 22 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 38,237 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 20,000 | — | — | Minimum order quantity 930 | Reel - TR | In Stock | ||
| 756 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
SMSCL31B226KPHNFNE | 0 | 1190 days | — | Minimum order quantity 200,000Order multiple 2,000 | — | No Stock | |
50.89.05 | 0 | 184 days | — | Minimum order quantity 200,000 | — | No Stock | |
C368811 | 0 | — | — | Minimum order quantity 5Order multiple 2,000 | Tape & Reel (TR) | No Stock | |
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
Avnet Abacus SMSCL31B226KPHNFNE | Cap Cer SMD 1206 22µF ± 10% 10V X7R T&R | — | — | — | — | |
LCSC C368811 | 10V 22uF X7R ±10% 1206 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | Tape & Reel (TR) | |
Mouser 187-CL31B226KPHNFNE | Multilayer Ceramic Capacitors MLCC - SMD/SMT 22uF+/-10% 10V X7R 3 1206 | — | — | — | Reel, Cut Tape, MouseReel | |
Digi-Key 1276-3145-6-ND | 22 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | Digi-Reel® | |
Digi-Key 1276-3145-2-ND | 22 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | Tape & Reel (TR) | |
Digi-Key 1276-3145-1-ND | 22 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | Cut Tape (CT) | |
Gudeco 50.89.05 | — | — | — | — | — | |
Winsource CL31B226KPHNFNE | CAP CER 22UF 10V X7R 1206 / 22 µF ±10% 10V Ceramic Capacitor X7R 1206 (3216 Metric) | Yes | — | — | Reel - TR | |
TME CL31B226KPHNFNE | Kondensator: Keramik; 22uF; 10V; X7R; ±10%; SMD; 1206 | — | Hardly Available | Kondensatoren MLCC SMD | RL1 | |
Weltron 082040304910 | MLCC 1206 22uF X7R 10% 10V H=1.8 | Yes | — | — | T/R |
Technical Attributes
Capacitance22uF
Temperature CoefficientX7R
Tolerance±10%
Voltage Rating10V