Cap Film 4.7UF 10% 450VDC Radial
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantPolypropylene Film Capacitors (CBB)
Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
371
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 17 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 262 | — | 17 weeks | Minimum order quantity 1Order multiple 200 | Bulk | In Stock | ||
| 109 | — | 17 weeks | Minimum order quantity 1Order multiple 200 | Bulk | In Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
OC Online Components | 0 | — | 17 weeks | Minimum order quantity 200Order multiple 200 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Mouser 667-ECW-FE2W475KA | Film Capacitors 4.7uF 450VDC 10% MPP L/S=22.5mm | — | — | — | — | Bulk | |
Digi-Key 10-ECW-FE2W475KA-ND | 4.7 µF Film Capacitor 450V Polypropylene (PP), Metallized Radial | — | Active | — | — | Bulk | |
LCSC C3800415 | 4.7uF Film Capacitor ±10% 450V Through Hole P=22.5mm | Yes | — | Polypropylene Film Capacitors (CBB) | 0.000025 g | Tape & Reel (TR) | |
OC Online Components ECW-FE2W475KA | Cap Film 4.7UF 10% 450VDC Radial | Yes | — | — | — | — |
Technical Attributes
BRHTS85322590
CAHTS8532250000
CNHTS8532259000
ECCNEAR99
JPHTS853225000
KRHTS8532250000
MXHTS8532259999
TARIC8532250000
USHTS8532250070