Buck Switching Regulator IC Positive Adjustable 0.925V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) Exposed Pad
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1Integrated Circuits (ICs)

Farnell
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 18 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
AP6502SP-13DICT-ND | Unknown | — | 18 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
AP6502SP-13DIDKR-ND | Unknown | — | 18 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
| 0 | 358 days | — | Minimum order quantity 1 | — | No Stock | ||
| 0 | 358 days | — | Minimum order quantity 500 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Farnell 3482924 | DIODES INC. - AP6502SP-13 - DC/DC-WANDLER, SYNC BUCK, 340KHZ, 85°C | Yes | — | Active | No SVHC (15-Jan-2018) | — | CN | 85423990 (EU CN) | — | |
Farnell 3482924RL | DIODES INC. - AP6502SP-13 - DC/DC-WANDLER, SYNC BUCK, 340KHZ, 85°C | Yes | — | Active | No SVHC (15-Jan-2018) | — | CN | 85423990 (EU CN) | — | |
Digi-Key AP6502SP-13DICT-ND | Buck Switching Regulator IC Positive Adjustable 0.925V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) Exposed Pad | — | MSL 1 | Obsolete | — | Integrated Circuits (ICs) | — | 8542.39.0070 (US HTS) | Cut Tape (CT) | |
Digi-Key AP6502SP-13DIDKR-ND | Buck Switching Regulator IC Positive Adjustable 0.925V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) Exposed Pad | — | MSL 1 | Obsolete | — | Integrated Circuits (ICs) | — | 8542.39.0070 (US HTS) | Digi-Reel® |
Technical Attributes
Anzahl der Ausgänge1Ausgänge
Anzahl der Pins8Pin(s)
AusgangEinstellbar
Ausgangsspannung, max.16V
Ausgangsspannung, min.925mV
Ausgangsspannung, nom.-
Ausgangsstrom2A
Ausgangsstrom, max.2A
Bauform - DC/DC-Wandler-ICHSOIC
Betriebstemperatur, max.85°C
Betriebstemperatur, min.-40°C
Eingangsspannung, max.18V
Eingangsspannung, min.4.7V
euEccnNLR
hazardousfalse
IC-Gehäuse / BauformHSOIC
IC-MontageOberflächenmontage
isCanonicalY
MSLMSL 1 - unbegrenzt
productTraceabilityYes-Date/Lot Code
Produktpalette-
Qualifikation-
Qualifizierungsstandard der Automobilindustrie-
rohsPhthalatesCompliantYES
Schaltfrequenz340kHz
Schaltfrequenz, typ.340kHz
TopologieSynchroner Buck (Abwärts)
usEccnEAR99
Wirkungsgrad95%