PANASONIC - EEEFP1V101AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 100 µF, 35 V, 0.08 ohm
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MYRoHS Compliant

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
61,528
6 of 15 suppliers stocked
Best Unit Price
—
Availability
6of 15 suppliers
Fastest delivery: 161 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
PICEEEFP1V101AP | 22,500 | 161 days | — | Minimum order quantity 500Order multiple 500 | — | In Stock | |
EEEFP1V101AP | 0 | 213 days | — | Minimum order quantity 500Order multiple 500 | — | No Stock | |
| 13,143 | 293 days | — | Minimum order quantity 1 | — | In Stock | ||
| 13,143 | 293 days | — | Minimum order quantity 100 | — | In Stock | ||
| 0 | 288 days | — | Minimum order quantity 500 | — | No Stock | ||
EEEFP1V101AP | 7,200 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 3,617 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 1,820 | — | — | Minimum order quantity 1Order multiple 500 | Tape & Reel (TR) | In Stock | ||
| 105 | — | — | Minimum order quantity 5Order multiple 5 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | piece(s) | No Stock | ||
37.17.08 | 0 | 226 days | — | Minimum order quantity 1,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1 | TAPE/REEL | No Stock | ||
| 0 | 217 days | — | Minimum order quantity 1,000Order multiple 500 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Bürklin 38D0455 | Electrolytic capacitor, 100 µF, 35 V (DC), ±20 %, SMD, Ø 8 mm, EEEFP1V101AP | Yes | Active | Yes | Electrolytic Capacitors | MY | — | 85322200 (EU CN) | piece(s) | |
Farnell 1539512 | PANASONIC - EEEFP1V101AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 100 µF, 35 V, 0.08 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | — | 85322200 (EU CN) | — | |
Farnell 1539512RL | PANASONIC - EEEFP1V101AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 100 µF, 35 V, 0.08 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | — | 85322200 (EU CN) | — | |
Farnell 2408628 | PANASONIC - EEEFP1V101AP - Aluminium-Elektrolytkondensatoren, SMD, Becher, radial - SMD, 100 µF, 35 V, 0.08 ohm | Yes | Active | No SVHC (04-Feb-2026) | — | MY | — | 85322200 (EU CN) | — | |
TME EEEFP1V101AP | Kondensator: elektrolytisch; low ESR; SMD; 100uF; 35VDC; Ø8x10,2mm | — | — | — | Elektrolytische Kondensatoren SMD | — | — | — | RL1 | |
LCSC C278405 | 100uF ±20% 35V Aluminum Electrolytic Capacitors 2000hrs@105℃ | Yes | — | — | Aluminum Electrolytic Capacitors - SMD | — | 0.001608 g | — | Tape & Reel (TR) | |
Rutronik KEL20823 | V-FP 100uF 35V 20% 8x10 | — | — | — | — | — | — | — | REEL PAP | |
Avnet Abacus PICEEEFP1V101AP | Cap Alu SMD 100uF 20% 35V 105C 2000hrs 850mA 8x10.2 Auto Low ESR | Yes | — | — | — | — | — | — | — | |
Avnet Abacus EEEFP1V101AP | Cap Alu SMD 100uF 20% 35V 105C 2000hrs 850mA 8x10.2 Auto Low ESR | Yes | — | — | — | — | — | — | — | |
Gudeco 37.17.08 | — | — | — | — | — | — | — | — | — | |
Weltron 085144178673 | ESMD 100uF 35V 8x10.2 T/R (6) AECQ | Yes | — | — | — | — | — | — | T/R 13 | |
Schukat EEEFP1V101AP | SMD-Elko 100uF 35V 8x10,2mm | — | — | — | — | — | — | — | — | |
RS 1071020 | Panasonic , SMD Aluminium-Elektrolyt Kondensator 100μF ±20% / 35V dc, Ø 8mm x 10.2mm, bis 105°C | Yes | — | — | — | — | — | — | RL | |
RS 568913 | Panasonic FP, SMD Aluminium-Elektrolyt Alu Kondensator, Elko 100μF ±20% / 35V dc, Ø 8mm x 10.2mm x 10.2mm, bis 105°C | Yes | — | — | — | — | — | — | PK | |
MyArrow EEEFP1V101AP | Cap Aluminum Lytic 100uF 35V 20% (8 X 10.2mm) SMD 0.08 Ohm 0.85A 2000h 105C T/R Automotive AEC-Q200 | Yes | Active | — | SP1 | — | — | — | TAPE/REEL |
Technical Attributes
Capacity100F
DesignSMD
diameter8m
ESR (Equivalent Series Resistance)0.08Ω
Length10.2m
max. operating temperature105°C
min. operating temperature-55°C
Rated voltage (DC)35V
Ripple current850A
SeriesFP
Tolerance±20 %
Versionpolar