KRTBDSLP31.33-8G8H-JW+8H6J-D8+7E5G-7Z
Lifecycle: New Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
New
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 24 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
475-KRTBDSLP31.33-8G8H-JW+8H6J-D8+7E5G-7ZTR-ND | Unknown | — | 24 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | Unknown | |
| Unknown | — | 24 weeks | Minimum order quantity 2,000Order multiple 2,000 | Reel | Unknown | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Digi-Key 475-KRTBDSLP31.33-8G8H-JW+8H6J-D8+7E5G-7ZTR-ND | LED Lighting Color - | — | Active | Optoelectronics | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Mouser 720-KRJW8H6JD87E5G7Z | Multi-Colour LEDs RGB top looker device is specifically designed for automotive interior applications | Yes | New | Multi-Colour LEDs | 8541410000 | Reel | |
MyArrow KRTBDSLP31.33-8G8H-JW+8H6J-D8+7E5G-7Z | KRTBDSLP31.33-8G8H-JW+8H6J-D8+7E5G-7Z | No | New | D | — | TAPE/REEL |
Technical Attributes
CAHTS8541410000
JPHTS854141000
USHTS8541410000