MUN5312DW1T2G
SearchPre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 385mW Surface Mount SC-88/SC70-6/SOT-363
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1Discrete Semiconductor Products

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
31,001
2 of 9 suppliers stocked
Best Unit Price
—
Availability
2of 9 suppliers
Shortest factory lead: 45 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
488-MUN5312DW1T2GCT-ND | 8,850 | — | 45 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
488-MUN5312DW1T2GDKR-ND | 8,850 | — | 45 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
488-MUN5312DW1T2GTR-ND | 8,850 | — | 45 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 4,451 | — | 45 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
MUN5312DW1T2G | 0 | 324 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
MUN5312DW1T2G | 0 | 317 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | 78 days | — | Minimum order quantity 3,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 27,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 488-MUN5312DW1T2GCT-ND | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 385mW Surface Mount SC-88/SC70-6/SOT-363 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Cut Tape (CT) | |
Digi-Key 488-MUN5312DW1T2GDKR-ND | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 385mW Surface Mount SC-88/SC70-6/SOT-363 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Digi-Reel® | |
Digi-Key 488-MUN5312DW1T2GTR-ND | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 385mW Surface Mount SC-88/SC70-6/SOT-363 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.21.0095 (US HTS) | Tape & Reel (TR) | |
Farnell 3617148 | ONSEMI - MUN5312DW1T2G - Bipolarer Transistor, pre-biased/digital, NPN- und PNP-Ergänzung, 50 V, 50 V, 100 mA, 22 kohm | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | 85412900 (EU CN) | — | |
Avnet EBV MUN5312DW1T2G | SS SC88 BR XSTR DUAL 50V | Yes | — | — | — | — | — | — | — | |
TME MUN5312DW1T2G | Transistor: NPN / PNP; bipolar; BRT,komplementäres Paar; 50V | — | — | Blocked For Zbl Backorders | — | Komplementär-Transistoren | — | — | — | |
Mouser 863-MUN5312DW1T2G | Digital Transistors 100mA Complementary 50V NPN & PNP | Yes | — | — | — | Digital Transistors | — | 8541210000 | Reel, Cut Tape, MouseReel | |
Avnet Silica MUN5312DW1T2G | EOL: REPL:MUN5312DW1T1G; LTB(d/m/y):31/12/2006 LTS:30/06/2007 | Yes | — | — | — | — | — | — | — | |
MyArrow MUN5312DW1T2G | Trans Digital BJT NPN/PNP 50V 100mA 385mW 6-Pin SC-88 T/R | Yes | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
Anzahl der Pins6 Pins
Basis-Eingangswiderstand R122kohm
Basis-Emitter-Widerstand R222kohm
Bauform - TransistorSOT-363
Betriebstemperatur, max.150°C
Dauerkollektorstrom100mA
DC-Stromverstärkung (hFE), min.60hFE
euEccnNLR
hazardousfalse
isCanonicalY
Kollektor-Emitter-Spannung, NPN, max.50V
Kollektor-Emitter-Spannung, PNP, max.50V
MSLMSL 1 - unbegrenzt
productTraceabilityYes-Date/Lot Code
ProduktpaletteMUN5312DW1 Series
Qualifikation-
rohsPhthalatesCompliantYES
TransistormontageOberflächenmontage
usEccnEAR99
Verlustleistung385mW
WandlerpolaritätNPN- und PNP-Ergänzung