Thick Film Resistors - SMD 1/4W 60.4ohms 1% 100ppm
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS CompliantThick Film Resistors - SMD

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
17,988
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 17,988 | — | 18 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 20,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Mouser 71-CRCW0805-60.4-E3 | Thick Film Resistors - SMD 1/4W 60.4ohms 1% 100ppm | Yes | — | Thick Film Resistors - SMD | 0.000006 g | 8533210000 | Reel, Cut Tape, MouseReel | |
TTI CRCW080560R4FKEA | Thick Film Resistors - SMD 1/4W 60.4ohms 1% 100ppm | Yes | No | Thick Film Resistors - SMD | — | 8533210030 (US HTS) | Reel | |
Weltron 029044050240 | 0805 TK100 1% 60.4R 1/8W AECQ | Yes | — | — | — | — | T/R |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030