Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Digi-Key(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
161,877
4 of 5 suppliers stocked
Best Unit Price
—
Availability
4of 5 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 90,000 | — | 8 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 66,999 | — | 56 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 4,849 | — | 8 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
C82765 | 29 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 0 | 70 days | — | Minimum order quantity 3,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Digi-Key ZXCT1109SA-7DICT-ND | Current Monitor Regulator High-Side SOT-23-3 | — | Cut Tape (CT) | |
LCSC C82765 | SOT-23 Current Sense Amplifiers ROHS | — | Tape & Reel (TR) | |
Mouser 522-ZXCT1109SA-7 | Current & Power Monitors & Regulators LOW PWR HIGH-SIDE 24V 3uA MONITOR | — | Reel, Cut Tape, MouseReel | |
Rutronik ICIN2357 | I-MonIC SOT23-3 SMD | — | REEL | |
Future Electronics 1009308 | ZXCT1109 Series Low Power Monitors Surface Mount Current Monitor - SOT-23 | Active | — |
Technical Attributes
Operating Temperature-40℃~+125℃
Voltage - Supply2.5V~36V