CL10B103KC85PNC
SearchMultilayer Ceramic Capacitors MLCC - SMD/SMT 10nF+/-10% 100V X7R 0603
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
224,645
3 of 7 suppliers stocked
Best Unit Price
—
Availability
3of 7 suppliers
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 164,000 | — | 30 weeks | Minimum order quantity 4,000Order multiple 4,000 | REEL | In Stock | ||
| 57,145 | — | 52 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 3,500 | — | — | Minimum order quantity 50Order multiple 50 | Tape & Reel (TR) | In Stock | ||
CL10B103KC85PNC | 0 | 170 days | — | Minimum order quantity 200,000Order multiple 4,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 200,000Order multiple 4,000 | REEL | No Stock | ||
OC Online Components | 0 | — | 30 weeks | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 400,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 187-CL10B103KC85PNC | Multilayer Ceramic Capacitors MLCC - SMD/SMT 10nF+/-10% 100V X7R 0603 | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000006 g | 8532240000 | Reel, Cut Tape, MouseReel | |
TTI CL10B103KC85PNC | Multilayer Ceramic Capacitors MLCC - SMD/SMT 10nF+/-10% 100V X7R 0603 | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Future Electronics CL10B103KC85PNC | CL10 Series 10 nF 100 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | Yes | Active | — | multilayer ceramic capacitors | 0.039375 g | — | REEL | |
OC Online Components CL10B103KC85PNC | Yes | — | — | — | — | — | — | ||
LCSC C16194325 | 10nF X7R ±10% 100V 0603 Ceramic Capacitors RoHS | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000041 g | — | Tape & Reel (TR) | |
Avnet Abacus CL10B103KC85PNC | Cap Cer SMD 0603 10nF ± 10% 100V X7R Auto T&R | Yes | — | — | — | — | — | — | |
MyArrow CL10B103KC85PNC | Cap Ceramic 0.01uF 100V X7R 10% Pad SMD 0603 125C T/R Automotive AEC-Q200 | Yes | Active | — | D | — | — | REEL |
Technical Attributes
BRHTS85322410
CNHTS8532241000
ECCNEAR99
JPHTS853224000
TARIC8532240000
USHTS8532240020