SOT23-3/20 V, P-channel Trench MOSFET/12NC:934068708215
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
165,344
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Fastest delivery: 644 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
PHSPMV65XPEAR | 93,000 | 644 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
C2889116 | 37,710 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 34,634 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
PHSPMV65XPEAR | 0 | 644 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | No Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
Avnet Silica PHSPMV65XPEAR | SOT23-3/20 V, P-channel Trench MOSFET/12NC:934068708215 | — | |
Avnet EBV PHSPMV65XPEAR | SOT23-3/20 V, P-channel Trench MOSFET/12NC:934068708215 | — | |
LCSC C2889116 | 20V 2.8A 890mW 78mΩ@4.5V 1.25V@250uA 1 P-Channel SOT-23 MOSFETs ROHS | Tape & Reel (TR) | |
Mouser 771-PMV65XPEAR | MOSFETs SOT23 P-CH 20V 2.8A | Reel, Cut Tape, MouseReel | |
RS 1513017 | Nexperia P-Kanal, SMD MOSFET –20 V / 3,3 A 6250 mW, 3-Pin SOT-23 | RL |
Technical Attributes
Current - Continuous Drain(Id)2.8A
Drain to Source Voltage20V
Gate Charge(Qg)9nC@4.5V
Gate Threshold Voltage (Vgs(th))1.25V@250uA
Input Capacitance(Ciss)618pF
Number1 P-Channel
Operating Temperature-55℃~+150℃@(Tj)
Output Capacitance(Coss)80pF
Pd - Power Dissipation890mW
RDS(on)78mΩ@4.5V
Reverse Transfer Capacitance (Crss@Vds)58pF
TypeP-Channel