WURTH ELEKTRONIK - 750318131 - Transformator, zusätzlicher Gate-Treiber, 7µH
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantPower Transformers - Board Mount

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,659
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Fastest delivery: 365 days
Shortest factory lead: 17 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,793 | — | 17 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 433 | 365 days | — | Minimum order quantity 1 | — | In Stock | ||
| 433 | 365 days | — | Minimum order quantity 10 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Farnell 3650442 | WURTH ELEKTRONIK - 750318131 - Transformator, zusätzlicher Gate-Treiber, 7µH | Yes | Active | No SVHC (04-Feb-2026) | — | CN | 85043180 (EU CN) | — | |
Farnell 3650442RL | WURTH ELEKTRONIK - 750318131 - Transformator, zusätzlicher Gate-Treiber, 7µH | Yes | Active | No SVHC (04-Feb-2026) | — | CN | 85043180 (EU CN) | — | |
Mouser 710-750318131 | Power Transformers - Board Mount WE-AGDT LT8302 7 uH | Yes | — | — | Power Transformers - Board Mount | — | 8504319000 | Reel, Cut Tape, MouseReel |
Technical Attributes
Betriebstemperatur, max.130°C
Betriebstemperatur, min.-40°C
DC-Widerstand0.047ohm
euEccnNLR
hazardousfalse
Induktivität7µH
isCanonicalY
Isolationsspannung-
productTraceabilityYes-Date/Lot Code
ProduktpaletteWE-AGDT Series
rohsPhthalatesCompliantYES
TransformatormontageOberflächenmontage
usEccnEAR99
Windungsverhältnis2.25:3.5:1