Headers & Wire Housings 1.27MM SHROUDED IDC HDR 2X05
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1Headers & Wire Housings

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
61,218
7 of 9 suppliers stocked
Best Unit Price
—
Availability
7of 9 suppliers
Fastest delivery: 36 days
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 18,699 | — | — | Minimum order quantity 14 | — | In Stock | ||
| 17,202 | — | 1 week | Minimum order quantity 1 | Tube | In Stock | ||
SAM10710-ND | 13,413 | — | 4 weeks | Minimum order quantity 1 | Tube | In Stock | |
| 5,435 | — | — | Minimum order quantity 1 | TUBE | In Stock | ||
| 3,387 | 36 days | — | Minimum order quantity 1 | — | In Stock | ||
| 1,530 | — | — | Minimum order quantity 45Order multiple 45 | Tube | In Stock | ||
| 1,530 | — | — | Minimum order quantity 45Order multiple 45 | Tube | In Stock | ||
| 22 | — | — | Minimum order quantity 1 | Tube-packed | In Stock | ||
SHF-105-01-L-D-SM | 0 | 17 days | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Farnell 1885915 | SAMTEC - SHF-105-01-L-D-SM - Stiftleiste, vertikal, Wire-to-Board, 1.27 mm, 2 Reihe(n), 10 Kontakt(e), Oberflächenmontage, SHF | Yes | — | Active | No SVHC (04-Feb-2026) | — | — | 85366930 (EU CN) | — | |
Digi-Key SAM10710-ND | Connector Header Surface Mount 10 position 0.050" (1.27mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tube | |
TTI SHF-105-01-L-D-SM | Headers & Wire Housings 1.27MM SHROUDED IDC HDR 2X05 | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Tube | |
TTI SHF10501LDSM | Headers & Wire Housings 1.27MM SHROUDED IDC HDR 2X05 | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Tube | |
MyArrow SHF-105-01-L-D-SM | Conn Shrouded Header (4 Sides) HDR 10 POS 1.27mm Solder ST Top Entry SMD Tube | Yes | — | Active | — | SP1 | — | — | TUBE | |
LCSC C5188550 | 1.27mm -55℃~+125℃ Gold Black 5 2 SMD,P=1.27mm Headers, Male Pins RoHS | Yes | — | — | — | IDC Connectors | 0.00136 g | — | Tube-packed | |
Winsource SHF-105-01-L-D-SM | CONN HEADER SMD 10POS 1.27MM | Yes | — | — | — | — | — | — | — | |
Avnet Abacus SHF-105-01-L-D-SM | Conn Shrouded Header HDR 10 POS 1.27mm Solder ST SMD | Yes | — | — | — | — | — | — | — | |
Mouser 200-SHF10501LDSM | Headers & Wire Housings 1.27MM SHROUDED TERMINAL STRIP | Yes | — | — | — | Headers & Wire Housings | 0.000153 g | 8536693000 | Tube |
Technical Attributes
Anzahl der Kontakte10Kontakt(e)
Anzahl der Reihen2Reihe(n)
euEccnNLR
hazardousfalse
isCanonicalY
KontaktanschlussOberflächenmontage
KontaktmaterialPhosphorbronze
KontaktüberzugVergoldete Kontakte
productTraceabilityNo
ProduktpaletteSHF
Rastermaß1.27mm
rohsPhthalatesCompliantYES
SteckverbinderPCB-Stiftleiste
SteckverbinderkragenMit Kragen
SteckverbindersystemeWire-to-Board
usEccnEAR99