Green 569nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantOptoelectronics

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
18,949
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Shortest factory lead: 17 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,080 | — | 17 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
516-HLMP-7040-D0011CT-ND | 3,623 | — | 20 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
516-HLMP-7040-D0011DKR-ND | 3,623 | — | 20 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
516-HLMP-7040-D0011TR-ND | 3,623 | — | 20 weeks | Minimum order quantity 1,500Order multiple 1,500 | Tape & Reel (TR) | In Stock | |
| 3,000 | — | — | Minimum order quantity 15 | Reel | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 516-HLMP-7040-D0011DKR-ND | Green 569nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Digi-Key 516-HLMP-7040-D0011CT-ND | Green 569nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 516-HLMP-7040-D0011TR-ND | Green 569nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing | — | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Winsource HLMP-7040-D0011 | LED GREEN DIFFUSED GULL WING SMD | Yes | — | — | — | — | Reel | |
Mouser 630-HLMP-7040-D0011 | Single Colour LEDs Poly Dome Green | Yes | — | Single Colour LEDs | 0.00013 g | 8541401000 | Reel, Cut Tape, MouseReel |
Technical Attributes
BRHTS85414011
CAHTS8541410000
CNHTS8541410090
ECCNEAR99
JPHTS854141000
MXHTS8541410100
TARIC8541401000
USHTS8541410000