DTSM-24N-V-B
Searchby Diptronics
Switch,Tact,SPST-NO,SMT-G-wing,Dim:12.0x12.0mm,H:7.3mm,Fa:1.6N,Act:top-hard-Axis:3.8x3.8mm-brown,Tube:40pc
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantTactile Switches
Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
710
Single source
Best Unit Price
—
Availability
1of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 710 | — | — | Minimum order quantity 1 | Tube | In Stock | ||
DTSM-24N-V-B | 0 | 105 days | — | Minimum order quantity 1,000Order multiple 40 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 40 | Tube | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|
Mouser 113-DTSM-24N-V-B | Tactile Switches TACT SWITCH 12X12MM | Yes | Tactile Switches | 8536500090 | Tube | |
Weltron 604673 | TS SMD 12MM V H=7.3 160gf TUBE | Yes | — | — | Tube | |
Avnet Abacus DTSM-24N-V-B | Switch,Tact,SPST-NO,SMT-G-wing,Dim:12.0x12.0mm,H:7.3mm,Fa:1.6N,Act:top-hard-Axis:3.8x3.8mm-brown,Tube:40pc | Yes | — | — | — |
Technical Attributes
CNHTS8536500090
ECCNEAR99
KRHTS8536502000
USHTS8536509031