Zener Diode 4.7 V 500 mW Surface Mount MicroMELF
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
76,662
7 of 11 suppliers stocked
Best Unit Price
—
Availability
7of 11 suppliers
Fastest delivery: 144 days
Shortest factory lead: 3 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 35,000 | — | — | Minimum order quantity 2,500Order multiple 2,500 | REEL | In Stock | ||
| 12,500 | — | — | Minimum order quantity 2,500Order multiple 2,500 | Reel | In Stock | ||
| 7,500 | — | — | Minimum order quantity 1,120 | — | In Stock | ||
112-BZM55B4V7-CT-ND | 5,712 | — | 23 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
112-BZM55B4V7-DKR-ND | 5,712 | — | 23 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
112-BZM55B4V7-TR-ND | 5,712 | — | 23 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | In Stock | |
BZM55B4V7-TR | 2,500 | 144 days | — | Minimum order quantity 2,500Order multiple 2,500 | — | In Stock | |
| 1,946 | — | 3 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 80 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 12,500Order multiple 12,500 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 112-BZM55B4V7-CT-ND | Zener Diode 4.7 V 500 mW Surface Mount MicroMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Digi-Key 112-BZM55B4V7-DKR-ND | Zener Diode 4.7 V 500 mW Surface Mount MicroMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
TTI BZM55B4V7-TR | Zener Diodes 4.7 Volt 0.5W 2% | Yes | — | — | No | Zener Diodes | — | 8541100050 (US HTS) | Reel | |
Future Electronics BZM55B4V7-TR | BZM55 Series 500 mW 4.7 V SMT Small Signal Zener Diode - MicroMELF | Yes | — | Active | — | zener | 0.0384 g | — | REEL | |
Digi-Key 112-BZM55B4V7-TR-ND | Zener Diode 4.7 V 500 mW Surface Mount MicroMELF | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Avnet EBV BZM55B4V7-TR | Zener Diode, 0,5W, 2% | — | — | — | — | — | — | — | — | |
TME BZM55B4V7-TR | Diode: Zener; 0,5W; 4,7V; SMD; MicroMELF; einzelne Diode; BZM55 | — | — | — | — | Zener-Dioden SMD | — | — | RL1 | |
Winsource BZM55B4V7-TR | DIODE ZENER 4.7V 500MW MICROMELF | Yes | — | — | — | — | — | — | — | |
Mouser 78-BZM55B4V7 | Zener Diodes 4.7 Volt 0.5W 2% | Yes | — | — | — | Zener Diodes | 0.000012 g | 8541100000 | Reel, Cut Tape, MouseReel | |
LCSC C6870786 | 1 Independent 4.6V~4.8V 4.7V SMD Single Zener Diodes RoHS | Yes | — | — | — | Zener Diodes | 0.001 g | — | Tape & Reel (TR) | |
MyArrow BZM55B4V7-TR | Diode Zener Single 4.7V 2% 500mW 2-Pin MicroMELF T/R | No | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8541100000