12.95518
Search24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.6V Tri-State (Output Enable) 4-SMD, No Lead
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1Crystals, Oscillators, Resonators
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 16 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
4983-12.95518CT-ND | Unknown | — | 16 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
4983-12.95518DKR-ND | Unknown | — | 16 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
4983-12.95518TR-ND | Unknown | — | 16 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | Unknown | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 4983-12.95518TR-ND | 24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.6V Tri-State (Output Enable) 4-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | 8542.39.0060 (US HTS) | Tape & Reel (TR) | |
Digi-Key 4983-12.95518CT-ND | 24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.6V Tri-State (Output Enable) 4-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | 8542.39.0060 (US HTS) | Cut Tape (CT) | |
Digi-Key 4983-12.95518DKR-ND | 24 MHz XO (Standard) HCMOS Oscillator 1.8V ~ 3.6V Tri-State (Output Enable) 4-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | 8542.39.0060 (US HTS) | Digi-Reel® | |
MyArrow 12.95518 | Oscillator XO 24MHz ±50ppm 15pF CMOS 60% 2.5V/3.3V 4-Pin SMD T/R | Yes | — | Active | D | — | TAPE/REEL |
Technical Attributes
Frequency24
Frequency Stability±50
Load Capacitance15
Operating Supply Voltage (Typ)2.5/3.3
Operating Temp Range-40C to 85C
Output LevelCMOS
Package / CaseSMD
Packaging Tape and Reel
Product Depth (mm)2
Product Height (mm)0.82
Product Length (mm)2.5
Screening LevelINDUSTRIALC
Symmetry Max60
TypeCrystal Oscillator