MICROSMD010F-2
Searchby Littelfuse
Polymeric PTC Resettable Fuse 30V 100 mA Ih Surface Mount 1210 (3225 Metric), Concave
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
575,762
6 of 11 suppliers stocked
Best Unit Price
—
Availability
6of 11 suppliers
Fastest delivery: 99 days
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
MICROSMD010F-2CT-ND | 137,743 | — | 13 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
MICROSMD010F-2DKR-ND | 137,743 | — | 13 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
MICROSMD010F-2TR-ND | 137,743 | — | 13 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | |
| 55,360 | — | 13 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 24,900 | — | — | Minimum order quantity 20Order multiple 20 | RL | In Stock | ||
| 24,688 | — | — | Minimum order quantity 260 | Reel - TR | In Stock | ||
| 23,310 | 99 days | — | Minimum order quantity 10 | — | In Stock | ||
| 23,310 | 99 days | — | Minimum order quantity 100 | — | In Stock | ||
| 10,965 | — | — | Minimum order quantity 5Order multiple 5 | Tape & Reel (TR) | In Stock | ||
| 0 | — | 16 weeks | Minimum order quantity 4,000Order multiple 4,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Winsource MICROSMD010F-2 | POLYSWITCH 0.10A RESET FUSE SMD | Yes | — | — | — | — | — | — | Reel - TR | |
Mouser 650-MICROSMD010F-2 | Resettable Fuses - PPTC .10A 30V 10A Imax | Yes | — | — | Resettable Fuses - PPTC | — | 0.000219 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Digi-Key MICROSMD010F-2CT-ND | Polymeric PTC Resettable Fuse 30V 100 mA Ih Surface Mount 1210 (3225 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Cut Tape (CT) | |
Digi-Key MICROSMD010F-2DKR-ND | Polymeric PTC Resettable Fuse 30V 100 mA Ih Surface Mount 1210 (3225 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Digi-Reel® | |
Digi-Key MICROSMD010F-2TR-ND | Polymeric PTC Resettable Fuse 30V 100 mA Ih Surface Mount 1210 (3225 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Tape & Reel (TR) | |
RS 5463030P | Littelfuse SMD Sicherung, rückstellend / 250mA, 30V dc 1s 0.1A 10 A max. 3.43mm 0.85mm 2.8mm | — | — | — | — | — | — | — | RL | |
Farnell 1345917 | LITTELFUSE - MICROSMD010F-2 - Rückstellbare Sicherung, PPTC, 1210 (Metrisch 3225), PolySwitch microSMD Series, 30 VDC, 100 mA | Yes | Active | No SVHC (27-Jun-2024) | — | CN | — | 85361010 (EU CN) | — | |
Farnell 1345917RL | LITTELFUSE - MICROSMD010F-2 - Rückstellbare Sicherung, PPTC, 1210 (Metrisch 3225), PolySwitch microSMD Series, 30 VDC, 100 mA | Yes | Active | No SVHC (27-Jun-2024) | — | CN | — | 85361010 (EU CN) | — | |
Future Electronics MICROSMD010F-2 | MICROSMDF Series 1210 30 V 0.01 A Surface Mount PolySwitch Resettable Fuse | Yes | Active | — | resettable fuse | — | 0.03 g | — | REEL | |
LCSC C2649903 | 30V 100mA 10A 250mA 2.1Ω 1210 PTC Resettable Fuses RoHS | Yes | — | — | Resettable Fuses | — | 0.000023 g | — | Tape & Reel (TR) | |
MyArrow MICROSMD010F-2 | PTC Resettable Fuse 0.1A(hold) 0.25A(trip) 30VDC 10A 0.8W 1s 2.1Ohm SMD Solder Pad 1210 T/R Automotive | Yes | Active | — | B | — | — | — | TAPE/REEL |
Technical Attributes
BRHTS85332900
CAHTS8533400000
CNHTS8533400000
ECCNEAR99
JPHTS853340000
KRHTS8533299000
MXHTS85332999
TARIC8533210000
USHTS8533408070