Diode 100 V 1A Surface Mount PMDU
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MYRoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
95,319
5 of 13 suppliers stocked
Best Unit Price
—
Availability
5of 13 suppliers
Fastest delivery: 100 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
RB168MM100TFCT-ND | 24,746 | — | 12 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
RB168MM100TFDKR-ND | 24,746 | — | 12 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
RB168MM100TFTR-ND | 24,746 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
RB168MM100TFTR | 9,000 | 100 days | — | Minimum order quantity 33,000Order multiple 3,000 | — | In Stock | |
| 6,003 | 106 days | — | Minimum order quantity 5 | — | In Stock | ||
| 6,003 | 106 days | — | Minimum order quantity 100 | — | In Stock | ||
| 52 | — | 12 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
331890F | 23 | — | — | Minimum order quantity 1 | Reel | In Stock | |
| 0 | — | 14 weeks | Minimum order quantity 36,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 5 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 50Order multiple 50 | RL | No Stock | ||
| 0 | 112 days | — | Minimum order quantity 33,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key RB168MM100TFTR-ND | Diode 100 V 1A Surface Mount PMDU | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Farnell 2581526 | ROHM - RB168MM100TFTR - Schottky-Gleichrichterdiode, 100 V, 1 A, Einfach, SOD-123FL, 2 Pin(s), 810 mV | Yes | — | Active | Lead (23-Jan-2024) | — | MY | — | 85411000 (EU CN) | — | |
Farnell 2581526RL | ROHM - RB168MM100TFTR - Schottky-Gleichrichterdiode, 100 V, 1 A, Einfach, SOD-123FL, 2 Pin(s), 810 mV | Yes | — | Active | Lead (23-Jan-2024) | — | MY | — | 85411000 (EU CN) | — | |
Rutronik DSKY6614 | SCHOTTKY-DIODE 100V 1A SOD-123FL | — | — | — | — | — | — | — | — | REEL | |
RS 2159822P | ROHM SMD Schottky Diode, 100V / 1A, 2-Pin SOD-123FL | — | — | — | — | — | — | — | — | RL | |
Digi-Key RB168MM100TFCT-ND | Diode 100 V 1A Surface Mount PMDU | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Digi-Key RB168MM100TFDKR-ND | Diode 100 V 1A Surface Mount PMDU | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Avnet Silica RB168MM100TFTR | PMDU/SCHOTTKY BARRIER DIODE | Yes | — | — | — | — | — | — | — | — | |
Mouser 755-RB168MM100TFTR | Schottky Diodes & Rectifiers 100V VR 1A 0.81V VF PMDU; SOD-123FL | Yes | — | — | — | Schottky Diodes & Rectifiers | — | 0.000043 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Future Electronics RB168MM100TFTR | Schottky Diodes | Yes | — | Active | — | schottky diodes | — | 0.028 g | — | REEL | |
Newmatik 331890F | D/Schott/RB168MM100TFTR/100 V/1 A/SOF123FL-2/SMD | — | — | — | — | — | — | — | — | Reel | |
TME RB168MM100TFTR | Diode: Gleichrichterdiode Schottky; SOD123F; SMD; 100V; 1A | — | — | Blocked For Zbl Backorders | — | Schottkydioden SMD | — | — | — | — | |
LCSC C3760227 | 100V 810mV@1A 1A SOD-123F Single Diodes RoHS | Yes | — | — | — | Schottky Diodes | — | 0.000023 g | — | Tape & Reel (TR) |
Technical Attributes
Anzahl der Pins2Pin(s)
Bauform - DiodeSOD-123FL
Betriebstemperatur, max.150°C
DiodenkonfigurationEinfach
DiodenmontageOberflächenmontage
Durchlassspannung, max.810mV
Durchlassstoßstrom30A
Durchschnittlicher Durchlassstrom1A
euEccnNLR
hazardousfalse
isCanonicalY
Periodische Spitzensperrspannung100V
productTraceabilityYes-Date/Lot Code
Produktpalette-
QualifikationAEC-Q101
rohsPhthalatesCompliantYES
usEccnEAR99