DFE322520F-1R5M=P2
Search1.5 µH Shielded Wirewound Inductor 4 A 29mOhm Max 1210 (3225 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1Inductors, Coils, Chokes

Farnell(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
22,272
3 of 9 suppliers stocked
Best Unit Price
—
Availability
3of 9 suppliers
Fastest delivery: 125 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
490-DFE322520F-1R5M=P2CT-ND | 5,998 | — | 21 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
490-DFE322520F-1R5M=P2DKR-ND | 5,998 | — | 21 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
490-DFE322520F-1R5M=P2TR-ND | 5,998 | — | 21 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
| 2,718 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 780 | 125 days | — | Minimum order quantity 5 | — | In Stock | ||
| 780 | 125 days | — | Minimum order quantity 100 | — | In Stock | ||
DFE322520F-1R5M=P2 | 0 | 117 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | BULK | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 490-DFE322520F-1R5M=P2TR-ND | 1.5 µH Shielded Wirewound Inductor 4 A 29mOhm Max 1210 (3225 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | 8504.50.8000 (US HTS) | Tape & Reel (TR) | |
Farnell 4062082RL | MURATA - DFE322520F-1R5M=P2 - Leistungsinduktivität (SMD), 1.5 µH, 4 A, Geschirmt, 5.2 A, DFE322520F Series | Yes | — | Active | No SVHC (04-Feb-2026) | — | 85045000 (EU CN) | — | |
Digi-Key 490-DFE322520F-1R5M=P2CT-ND | 1.5 µH Shielded Wirewound Inductor 4 A 29mOhm Max 1210 (3225 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | 8504.50.8000 (US HTS) | Cut Tape (CT) | |
Farnell 4062082 | MURATA - DFE322520F-1R5M=P2 - Leistungsinduktivität (SMD), 1.5 µH, 4 A, Geschirmt, 5.2 A, DFE322520F Series | Yes | — | Active | No SVHC (04-Feb-2026) | — | 85045000 (EU CN) | — | |
Avnet Abacus DFE322520F-1R5M=P2 | — | — | — | — | — | — | — | ||
Digi-Key 490-DFE322520F-1R5M=P2DKR-ND | 1.5 µH Shielded Wirewound Inductor 4 A 29mOhm Max 1210 (3225 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | 8504.50.8000 (US HTS) | Digi-Reel® | |
Mouser 81-DFE322520F1R5M=P2 | Power Inductors - SMD 1.5uH 5200mA 0.029ohm | Yes | — | — | — | Power Inductors - SMD | 8504500090 | Reel, Cut Tape, MouseReel | |
TTI DFE322520F-1R5M=P2 | Power Inductors - SMD 1.5uH 5200mA 0.029ohm | Yes | — | — | No | Power Inductors - SMD | 8504508000 (US HTS) | Reel | |
MyArrow DFE322520F-1R5M=P2 | Inductor Power Shielded Wirewound 1.5uH 20% 1MHz Metal 4A 0.029Ohm DCR 1210 T/R | Yes | — | Active | — | D | — | BULK |
Technical Attributes
Bauart der InduktivitätGeschirmt
Bauform - Leistungsinduktivität1210 [Metrisch 3225]
Bauform/Gehäuse der Induktivität1210 [Metrisch 3225]
DC-Widerstand, max.0.029ohm
euEccnNLR
hazardousfalse
Induktivität1.5µH
Induktivitätstoleranz± 20%
isCanonicalN
productTraceabilityYes-Date/Lot Code
Produktbreite2.5mm
Produkthöhe2mm
Produktlänge3.2mm
ProduktpaletteDFE322520F Series
RMS-Strom Irms4A
rohsPhthalatesCompliantYES
Sättigungsstrom (Isat)5.2A
usEccnEAR99