1206L012/48WR-A
Searchby Littelfuse
Resettable Fuses - PPTC
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: —RoHS Compliant
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 5 suppliers
Shortest factory lead: 13 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
18-1206L012/48WR-ATR-ND | Unknown | — | 13 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | Unknown | |
| Unknown | — | 13 weeks | Minimum order quantity 3,000Order multiple 3,000 | Reel | Unknown | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI 1206L012/48WR-A | Resettable Fuses - PPTC | Yes | — | No | Resettable Fuses - PPTC | 8533210090 (US HTS) | Reel | |
MyArrow 1206L012/48WR-A | PTC 48V POLYFUSE SURF MOUNT 1206 .120A | No | New | — | D | — | TAPE/REEL | |
Digi-Key 18-1206L012/48WR-ATR-ND | Polymeric PTC Resettable Fuse 48V 125 mA Ih Surface Mount 1206 (3216 Metric), Concave | — | Active | — | Circuit Protection | 8533.40.8070 (US HTS) | Tape & Reel (TR) | |
Mouser 576-1206L012/48WR-A | Resettable Fuses - PPTC PTC 48V POLYFUSE SURF MOUNT 1206 .120A | Yes | — | — | Resettable Fuses - PPTC | 8533210090 (US HTS) | Reel | |
TME 1206L012/48WR-A | Sicherung: PTC Polymer; SMD; 125mA; 1206L; 1206 | — | Blocked For Zbl Backorders | — | SMD-Polymersicherungen | — | — |
Technical Attributes
Lead in TerminalsCall to Verify PB