74438356015
Search1.5 µH Shielded Molded Inductor 5.8 A 19mOhm Max 1616 (4040 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: KRRoHS Compliant MSL MSL 1Inductors, Coils, Chokes

Bürklin
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
35
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 37 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 35 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
732-8230-1-ND | Unknown | — | 37 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
732-8230-2-ND | Unknown | — | 37 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | Unknown | |
732-8230-6-ND | Unknown | — | 37 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 732-8230-6-ND | 1.5 µH Shielded Molded Inductor 5.8 A 19mOhm Max 1616 (4040 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Digi-Reel® | |
Digi-Key 732-8230-1-ND | 1.5 µH Shielded Molded Inductor 5.8 A 19mOhm Max 1616 (4040 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Cut Tape (CT) | |
Digi-Key 732-8230-2-ND | 1.5 µH Shielded Molded Inductor 5.8 A 19mOhm Max 1616 (4040 Metric) | — | MSL 1 | Active | — | Inductors, Coils, Chokes | — | 8504.50.4000 (US HTS) | Tape & Reel (TR) | |
Bürklin 73D1560 | Power choke, SMD 4020, 1.5 µH, 8.6 A, 74438356015 | Yes | — | Active | Yes | Fixed Inductors | KR | 85045000 (EU CN) | piece(s) |
Technical Attributes
DC current8.6A
DC resistance19Ω
DesignSMD 4020
Height2m
Inductance1.5H
Length4m
Measuring frequency48Hz
Product typepower choke
Saturation current7.8A
SeriesWE-MAPI
Tolerance±20 %
Width4m