APTF1616QBDSURKCGKC
Searchby Kingbright
Red, Green, Blue (RGB) 630nm Red, 570nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.1V Green, 3.3V Blue 0606 (1616 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant MSL MSL 3Optoelectronics

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
47,454
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Shortest factory lead: 7 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 26,835 | — | — | Minimum order quantity 355 | — | In Stock | ||
| 19,275 | — | 8 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
754-APTF1616QBDSURKCGKCCT-ND | 448 | — | 7 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
754-APTF1616QBDSURKCGKCDKR-ND | 448 | — | 7 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
754-APTF1616QBDSURKCGKCTR-ND | 448 | — | 7 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 754-APTF1616QBDSURKCGKCTR-ND | Red, Green, Blue (RGB) 630nm Red, 570nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.1V Green, 3.3V Blue 0606 (1616 Metric) | — | MSL 3 | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 754-APTF1616QBDSURKCGKCCT-ND | Red, Green, Blue (RGB) 630nm Red, 570nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.1V Green, 3.3V Blue 0606 (1616 Metric) | — | MSL 3 | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 754-APTF1616QBDSURKCGKCDKR-ND | Red, Green, Blue (RGB) 630nm Red, 570nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.1V Green, 3.3V Blue 0606 (1616 Metric) | — | MSL 3 | Active | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Winsource APTF1616QBDSURKCGKC | LED RGB CLEAR 4SMD | Yes | — | — | — | — | — | — | |
Mouser 604-APTF1616QBDSURKC | Multi-Colour LEDs RGB 630/570/470nm 250/55/80mcd 120deg | Yes | — | — | Multi-Colour LEDs | 0.000003 g | 8541401000 | Reel, Cut Tape, MouseReel |
Technical Attributes
BRHTS85414011
CAHTS8541410000
CNHTS8541410090
ECCNEAR99
JPHTS854141000
MXHTS8541410100
TARIC8541401000
USHTS8541410000