APTF1616LSEEZGKQBKC
Searchby Kingbright
Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 0606 (1616 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 3Optoelectronics

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
543,451
4 of 7 suppliers stocked
Best Unit Price
—
Availability
4of 7 suppliers
Shortest factory lead: 7 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
754-1972-1-ND | 151,186 | — | 7 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
754-1972-2-ND | 151,186 | — | 7 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
754-1972-6-ND | 151,186 | — | 7 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 60,000 | — | — | Minimum order quantity 105 | — | In Stock | ||
| 28,237 | — | 10 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,656 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 4,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 754-1972-1-ND | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 0606 (1616 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 754-1972-2-ND | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 0606 (1616 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
TTI APTF1616LSEEZGKQBKC | Multi-Color LEDs 1.6x1.6MM LOW CU RGB SMD | Yes | — | — | No | Multi-Color LEDs | — | 8541410000 (US HTS) | Reel | |
LCSC C3019103 | 120° SMD-4P,1.6x1.6mm LED Indication - Discrete RoHS | Yes | — | — | — | RGB LEDs | 0.000033 g | — | Tape & Reel (TR) | |
Winsource APTF1616LSEEZGKQBKC | LED RGB CLEAR 4SMD | Yes | — | — | — | — | — | — | — | |
Digi-Key 754-1972-6-ND | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 0606 (1616 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Mouser 604-APTF1616LSEEZGKQ | Multi-Colour LEDs 1.6x1.6MM LOW CU RGB SMD | Yes | — | — | — | Multi-Colour LEDs | 0.000046 g | 8541410000 | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8541410000