NEXPERIA - PESD2CANFD36LU-QX - ESD-Schutzbaustein, 47 V, SC-70, 3 Pin(s), 36 V
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: HKRoHS CompliantESD Suppressors

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,284
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Fastest delivery: 372 days
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,000 | — — — | 30 weeks — — | Minimum order quantity 1 Minimum order quantity 133 Minimum order quantity 15,000Order multiple 3,000 | — | In Stock | ||
| 4,754 | — | 53 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,265 | 372 days | — | Minimum order quantity 5 | — | In Stock | ||
| 1,265 | 372 days | — | Minimum order quantity 100 | — | In Stock | ||
PESD2CANFD36LU-QX | 0 | 218 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 771-PESD2CANFD36LUQX | ESD Protection Diodes / TVS Diodes PESD2CANFD36LU-Q/SOT323/SC-70 | Yes | — | — | ESD Protection Diodes / TVS Diodes | — | 8541100000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Farnell 4048503RL | NEXPERIA - PESD2CANFD36LU-QX - ESD-Schutzbaustein, 47 V, SC-70, 3 Pin(s), 36 V | Yes | Active | No SVHC (25-Jun-2025) | — | HK | 85411000 (EU CN) | — | |
Verical PESD2CANFD36LU-QX | ESD Suppressor TVS Bi-Dir 36V Automotive AEC-Q101 3-Pin SC-70 T/R | Yes | Active | — | ESD Suppressors | MY | — | — | |
Arrow USA PESD2CANFD36LU-QX | ESD Suppressor TVS Bi-Dir 36V Automotive AEC-Q101 3-Pin SC-70 T/R | Yes | Active | — | ESD Suppressors | MY | — | — | |
Farnell 4048503 | NEXPERIA - PESD2CANFD36LU-QX - ESD-Schutzbaustein, 47 V, SC-70, 3 Pin(s), 36 V | Yes | Active | No SVHC (25-Jun-2025) | — | HK | 85411000 (EU CN) | — | |
Avnet Silica PESD2CANFD36LU-QX | PESD2CANFD36LU-Q/SOT323/SC-70/12NC:934663355115 | Yes | — | — | — | — | — | — | |
MyArrow PESD2CANFD36LU-QX | ESD Suppressor TVS Bi-Dir 36V Automotive AEC-Q101 3-Pin SC-70 T/R | Yes | Active | — | D | — | — | EACH |
Technical Attributes
CAHTS8541100090
CNHTS8541590000
ECCNEAR99
TARIC8541100000
USHTS8541100080