Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
139,206
6 of 12 suppliers stocked
Best Unit Price
—
Availability
6of 12 suppliers
Fastest delivery: 196 days
Shortest factory lead: 26 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 27,001 | 448 days | — | Minimum order quantity 1 | — | In Stock | ||
| 27,001 | 448 days | — | Minimum order quantity 100 | — | In Stock | ||
| 0 | 448 days | — | Minimum order quantity 5,000 | — | No Stock | ||
| 14,380 | — | — | Minimum order quantity 20Order multiple 20 | RL | In Stock | ||
| 10,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | In Stock | ||
| 10,338 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 10,162 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 10,162 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 10,162 | — | 26 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 10,000 | — | 26 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | ||
| 0 | — | 26 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | ||
| 10,000 | 196 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Mouser 726-BSC067N06LS3GATM | MOSFETs N-Ch 60V 50A TDSON-8 OptiMOS 3 | — | Reel, Cut Tape, MouseReel | |
Digi-Key BSC067N06LS3GATMA1DKR-ND | N-Channel 60 V 15A (Ta), 50A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8-5 | Active | Digi-Reel® | |
Digi-Key BSC067N06LS3GATMA1TR-ND | N-Channel 60 V 15A (Ta), 50A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8-5 | Active | Tape & Reel (TR) | |
Digi-Key BSC067N06LS3GATMA1CT-ND | N-Channel 60 V 15A (Ta), 50A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8-5 | Active | Cut Tape (CT) | |
RS 9110881 | Infineon OptiMOS™ 3 N-Kanal, SMD MOSFET 60 V / 50 A 69 W, 8-Pin TDSON | — | RL | |
Rutronik TMOSP9594 | — | — | REEL | |
RS 8259121P | Infineon OptiMOS™ 3 N-Kanal, SMD MOSFET 60 V / 50 A 69 W, 8-Pin TDSON | — | RL | |
Farnell 4384119 | INFINEON - BSC067N06LS3GATMA1 - Leistungs-MOSFET, n-Kanal, 60 V, 50 A, 6700 µohm, SuperSOT, Oberflächenmontage | — | — | |
Future Electronics 4174086 | Single N-Channel 60 V 12.1 mOhm 30 nC OptiMOS™ Power Mosfet - TDSON-8 | Active | — | |
Future Electronics 5060172 | Single N-Channel 60 V 12.1 mOhm 30 nC OptiMOS™ Power Mosfet - TDSON-8 | Active | — | |
Farnell 2212831 | INFINEON - BSC067N06LS3GATMA1 - Leistungs-MOSFET, n-Kanal, 60 V, 50 A, 6700 µohm, SuperSOT, Oberflächenmontage | — | — | |
Farnell 2212831RL | INFINEON - BSC067N06LS3GATMA1 - Leistungs-MOSFET, n-Kanal, 60 V, 50 A, 6700 µohm, SuperSOT, Oberflächenmontage | — | — |
Technical Attributes
CAHTS8541290000
CNHTS8541290000
ECCNEAR99
JPHTS8541290100
KRHTS8541299000
MXHTS85412999
TARIC8541290000
USHTS8541290095