GRM033R6YA104KE14J
Search0.1 µF ±10% 35V Ceramic Capacitor X5R 0201 (0603 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1
Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
83,220
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 10 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
490-GRM033R6YA104KE14JCT-ND | 27,740 | — | 17 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
490-GRM033R6YA104KE14JDKR-ND | 27,740 | — | 17 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
490-GRM033R6YA104KE14JTR-ND | 27,740 | — | 17 weeks | Minimum order quantity 50,000Order multiple 50,000 | Tape & Reel (TR) | In Stock | |
GRM033R6YA104KE14J | 0 | 213 days | — | Minimum order quantity 50,000Order multiple 50,000 | — | No Stock | |
43.90.29 | 0 | 184 days | — | Minimum order quantity 50,000 | — | No Stock | |
| Unknown | — | 10 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 490-GRM033R6YA104KE14JTR-ND | 0.1 µF ±10% 35V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
TTI GRM033R6YA104KE14J | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1 uF 35 VDC 10% 0201 X5R | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240020 (US HTS) | Reel | |
Digi-Key 490-GRM033R6YA104KE14JCT-ND | 0.1 µF ±10% 35V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Avnet Abacus GRM033R6YA104KE14J | Cap Cer SMD 0201 100nF ± 10% 35V X5R T&R | Yes | — | — | — | — | — | — | |
Gudeco 43.90.29 | — | — | — | — | — | — | — | — | |
MyArrow GRM033R6YA104KE14J | Cap Ceramic 0.1uF 35V X5R 10% Pad SMD 0201 85C T/R | Yes | — | Active | — | D | — | TAPE/REEL | |
Weltron 082061385875 | MLCC 0201 100nF X5R 10% 35V Tmax=0.33 | Yes | — | — | — | — | — | T/R 13 | |
Digi-Key 490-GRM033R6YA104KE14JDKR-ND | 0.1 µF ±10% 35V Ceramic Capacitor X5R 0201 (0603 Metric) | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Digi-Reel® | |
Mouser 81-GRM033R6YA104KE4J | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1 uF 35 VDC 10% 0201 X5R | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 | Reel, Cut Tape, MouseReel | |
TME GRM033R6YA104KE14J | Kondensator: Keramik; MLCC; 100nF; 35V; X5R; ±10%; SMD; 0201; 330mm | — | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000