Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/11)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,741,234
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
14 of 33 suppliers stocked
Best Unit Price
—
Availability
14of 33 suppliers
Fastest delivery: 119 days
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 4,140,000 | — | 26 weeks | Minimum order quantity 10,000Order multiple 5,000 | REEL | In Stock | ||
| 1,085,000 | — | 24 weeks | Minimum order quantity 20,000Order multiple 5,000 | — | In Stock | ||
E02:0323_00200683(In Stock) E02:0323_00200683(In Stock) | 4,045,000 | — — | — 20 weeks | Minimum order quantity 5,000Order multiple 5,000 Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | |
| 310,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | In Stock | ||
E32:1076_00200683(In Stock) E32:1076_00200683(In Stock) | 4,493 | — — | — 20 weeks | Minimum order quantity 1 Minimum order quantity 1 | In Stock | In Stock | |
| 3,875,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
RC0603FR-07270RL(Cut Strip) RC0603FR-07270RL(In Stock) | 295,000 | — — | 22 weeks 0 weeks | Minimum order quantity 5,000Order multiple 5,000 Minimum order quantity 10,000Order multiple 5,000 | Cut Strip | In Stock | |
| 12,013 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 468 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 2,730,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 12,013 | — | — | Minimum order quantity 5,953 | In Stock | In Stock | ||
| 3,827 | — | — | Minimum order quantity 3,572 | In Stock | In Stock | ||
RC0603FR-07270RL | 830,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
MCO232270462701 | 495,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 625,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | Reel | In Stock | ||
| 427,088 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 147,000 | — | — | Minimum order quantity 100Order multiple 100 | Tape & Reel (TR) | In Stock | ||
311-270HRCT-ND | 121,692 | — | 22 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
311-270HRDKR-ND | 121,692 | — | 22 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
311-270HRTR-ND | 121,692 | — | 22 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
| 83,696 | 176 days | — | Minimum order quantity 10 | — | In Stock | ||
| 83,696 | 176 days | — | Minimum order quantity 500 | — | In Stock | ||
| 60,000 | 176 days | — | Minimum order quantity 5,000 | — | In Stock | ||
| 52,443 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 45,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | In Stock | ||
| 33,335 | — | — | Minimum order quantity 23,810 | Reel - TR | In Stock | ||
RC0603FR-07270RL | 20,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 9,800 | — | — | Minimum order quantity 100Order multiple 100 | RL | In Stock | ||
| 5,000 | — | — | Minimum order quantity 5,000 | RL | In Stock | ||
| 4,100 | — | — | Minimum order quantity 100 | TA | In Stock | ||
RC0603FR-07270RL | 0 | — | — | Minimum order quantity 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 5,000 | piece(s) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bürklin 26E778 | Resistor, thick film, SMD 0603 (1608), 270 Ω, 0.1 W, ±1 %, RC0603FR-07270RL | Yes | — | Active | Yes | SMD Resistors | CN | — | 85332100 (EU CN) | piece(s) | |
TTI RC0603FR-07270RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 270Ohms, 1%, 1/10W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Arrow USA V72:2272_07084628 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | Cut Strip | ||
Blume Elektronik RC0603FR-07270RL | — | — | — | — | — | — | — | — | — | — | |
RS 1995510 | Yageo Dickschicht SMD-Widerstand 270Ω ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Verical 43696901 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Verical 86989734 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | JP | — | — | In Stock | ||
MyArrow E02:0323_00200683 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E32:1076_00200683 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA YAGE_0086916 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Avnet Abacus RC0603FR-07270RL | Res SMD 0603 270R 1% 0.1W 100ppm 7" T&R 12 NC 232270462701L | — | — | — | — | — | — | — | — | — | |
Digi-Key 311-270HRCT-ND | 270 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 311-270HRDKR-ND | 270 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
MyArrow RC0603FR-07270RL | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | CN | — | — | TAPE/REEL | |
RS 1995512 | Yageo Dickschicht SMD-Widerstand 270Ω ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | TA | |
Farnell 9238417RL | YAGEO - RC0603FR-07270RL - Chipwiderstand, Oberflächenmontage, 270 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 9238417 | YAGEO - RC0603FR-07270RL - Chipwiderstand, Oberflächenmontage, 270 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 2693667 | YAGEO - RC0603FR-07270RL - Chipwiderstand, Oberflächenmontage, 270 ohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Verical RC0603FR-07270RL | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA V36:1790_07084628 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
Arrow USA E02:0323_00200683 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA E32:1076_00200683 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Rutronik WRC32522 | RC0603 270R 1% 0,1W TK100 | — | — | — | — | — | — | — | — | REEL | |
Future Electronics 7559610 | RC Series 0603 0.1 W 270 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0236 g | — | — | |
Verical 92830822 | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Avnet Abacus MCO232270462701 | Res SMD 0603 270R 1% 0.1W 100ppm 7" T&R 12 NC 232270462701L | — | — | — | — | — | — | — | — | — | |
Digi-Key 311-270HRTR-ND | 270 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Schukat RC0603FR-07270RL | SMD-Dickschicht 0603 0,1W 1% 270R Gurt | — | — | — | — | — | — | — | — | — | |
LCSC C137754 | 100mW 270Ω 75V Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000023 g | — | Tape & Reel (TR) | |
Winsource RC0603FR-07270RL | RES 270 OHM 1% 1/10W 0603 / 270 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | Yes | — | — | — | — | — | — | — | Reel - TR | |
Weltron 029102046271 | 0603 TK100 1% 270R 1/10W | Yes | — | — | — | — | — | — | — | T/R | |
Future Electronics RC0603FR-07270RL | RC Series 0603 0.1 W 270 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0236 g | — | REEL | |
RS 1995512P | Yageo Dickschicht SMD-Widerstand 270Ω ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
TME RC0603FR-07270RL | Widerstand: thick film; 270Ω; SMD; 0603; 0,1W; ±1%; 75V; -55÷155°C | — | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | — | RL1 | |
Mouser 603-RC0603FR-07270RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 270Ohms, 1%, 1/10W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000002 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Arrow USA RC0603FR-07270RL | Res Thick Film 0603 270 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Cut Strip |
Technical Attributes
DesignSMD 0603 (1608)
Height0.45m
Length1.6m
max. operating temperature155°C
min. operating temperature-55°C
ohmic resistance270Ω
Power0.1W
SeriesRC
Technologythick film
Temperature coefficient±100 ppm/K
Tolerance±1 %
Width0.8m