Diode: Schaltdiode; SMD; 75V; 150mA; 4ns; SOT23; Ufmax: 0,855V
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant
MyArrow(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
9,467,386
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,459,000 | — | 18 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 8,386 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
TME BAV70-TP | Diode: Schaltdiode; SMD; 75V; 150mA; 4ns; SOT23; Ufmax: 0,855V | — | — | Universaldioden SMD | — | RL1 | |
Future Electronics BAV70-TP | BAV70 Series 75 V 150 mA 4 ns Surface Mount Dual Switching Diode - SOT-23-3 | Yes | Active | esd protection | 0.036 g | REEL | |
MyArrow BAV70-TP | Diode Switching 100V 0.215A 3-Pin SOT-23 T/R | Yes | Active | SP1 | — | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU9459000
ATS_NA0
availableRegionNA:EU:Asia:China
cooCN,VN
dateCode2605
eccnEAR99
hts_code8541.10.00.80
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU13704000
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff1