LED; gelb; SMD; 0603; 2,8÷11,2mcd; 1,7÷2,2VDC; 1,7x0,8x0,65mm; 160°
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
50,288
4 of 7 suppliers stocked
Best Unit Price
—
Availability
4of 7 suppliers
Fastest delivery: 84 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 46,627 | — | — | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 2,011 | — | — | Minimum order quantity 5 | RL1 | In Stock | ||
| 1,250 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
| 250 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | No Stock | ||
| 75 | 84 days | — | Minimum order quantity 5 | — | In Stock | ||
| 75 | 84 days | — | Minimum order quantity 100 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
RS 6545234P | OSRAM SmartLED SMD LED Gelb 1,8 V, 0.028 lm, 160 ° 1608 (0603) | — | — | — | — | — | — | — | RL | |
Farnell 4308401RL | AMS OSRAM GROUP - LY L29K-H1K2-26 - LED, InGaAlP, Gelb, Oberflächenmontage, 0603 [Metrisch: 1608], 2 mA, 1.8 V, 587 nm | Yes | Active | No SVHC (21-Jan-2025) | — | CN | — | 85414100 (EU CN) | — | |
Farnell 4308401 | AMS OSRAM GROUP - LY L29K-H1K2-26 - LED, InGaAlP, Gelb, Oberflächenmontage, 0603 [Metrisch: 1608], 2 mA, 1.8 V, 587 nm | Yes | Active | No SVHC (21-Jan-2025) | — | CN | — | 85414100 (EU CN) | — | |
RS 9128416 | OSRAM SmartLED SMD LED Gelb 1,8 V, 0,028 lm, 160° 1608 (0603) | Yes | — | — | — | — | — | — | RL | |
Mouser 720-LYL29KH1K226Z | Single Colour LEDs Smartled VIS | Yes | EOL | — | Single Colour LEDs | — | 0.000002 g | 8541410000 | Reel, Cut Tape, MouseReel | |
RS 6545234 | OSRAM SmartLED SMD LED Gelb 1,8 V, 0.028 lm, 160 ° 1608 (0603) | Yes | — | — | — | — | — | — | PK | |
TME LY-L29K-H1K2-26 | LED; gelb; SMD; 0603; 2,8÷11,2mcd; 1,7÷2,2VDC; 1,7x0,8x0,65mm; 160° | — | Available While Stocks Last | — | LED-Dioden SMD bunt | — | — | — | RL1 |
Technical Attributes
Abmessungen1.7 x 0.8 x 0.65mm
Anzahl der LEDs1
Anzahl der Pins2
Betrachtungswinkel160 °
Durchlassspannung1,8 V
Gehäusetyp1608 (0603)
LED FarbeGelb
Lichtstärke11.2 mcd
Lichtstrom0.028 lm
LinsenformRechteck
Montage TypSMD
Wellenlänge typ.587 nm