LED Uni-Color Green 565nm 2-Pin
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: THRoHS Compliant

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
178,169
4 of 6 suppliers stocked
Best Unit Price
—
Availability
4of 6 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 59,286 | — | — | Minimum order quantity 1 | BG1, CT1 | In Stock | ||
LED3GN2MA | 47,300 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 39,540 | — | 10 weeks | Minimum order quantity 1 | Bulk | In Stock | ||
| 32,043 | — | — | Minimum order quantity 1 | BAG | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 31,000Order multiple 1,000 | BAG | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | Bulk | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Weltron 147237269730 | 3MM GREEN DIFFUSED LC | Yes | — | — | — | — | — | Bulk | |
TME LTL-4231NLC | LED; grün; 3mm; 0,4÷1,1mcd; 60°; Front: gewölbt; 1,9÷2,2VDC | — | — | Runde THT-LEDs | — | — | — | BG1, CT1 | |
Schukat LED3GN2MA | LED diffus grün 1,1mcd 60° 3mm | — | — | — | — | — | — | — | |
Mouser 859-LTL-4231NLC | Single Colour LEDs Green Diffused | Yes | — | Single Colour LEDs | — | 0.00012 g | 8541410000 | Bulk | |
Future Electronics LTL-4231NLC | Green 3 mm 60° Tinted Diffused 1.1 mcd 1.9 V LED Through Hole | Yes | Active | leds | — | 0.15 g | — | BAG | |
MyArrow LTL-4231NLC | LED Uni-Color Green 565nm 2-Pin | Yes | Active | SP1 | TH | — | — | BAG |
Technical Attributes
BRHTS85414011
CAHTS8541410000
CNHTS8541410090
ECCNEAR99
JPHTS854141000
MXHTS8541410100
TARIC8541410000
USHTS8541410000