Diode: TVS; 5kW; 36,7÷40,6V; 93,9A; Bidirektional; ±5%; SMC; 5.0SMDJ
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 5 suppliers
Shortest factory lead: 17 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 29 weeks | Minimum order quantity 500Order multiple 500 | REEL | No Stock | ||
| 0 | — | 17 weeks | Minimum order quantity 1Order multiple 500 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI 5.0SMDJ33CA/TR7 | ESD Protection Diodes / TVS Diodes 5.0KW 33VWM 5% BI DO214AB | Yes | — | No | ESD Protection Diodes / TVS Diodes | — | 8541100080 (US HTS) | Reel | |
Mouser 603-5.0SMDJ33CA/TR7 | ESD Protection Diodes / TVS Diodes 5.0SMDJ - CA 33V | Yes | — | — | ESD Protection Diodes / TVS Diodes | 0.0003 g | 854110000 | Reel, Cut Tape, MouseReel | |
Future Electronics 5.0SMDJ33CA/TR7 | 5.0SMDJ, DO-214AB, 33V, 53.3V, Reel 7" | Yes | Active | — | tvs diodes | 0.32 g | — | REEL | |
TME 5.0SMDJ33CA/TR7 | Diode: TVS; 5kW; 36,7÷40,6V; 93,9A; Bidirektional; ±5%; SMC; 5.0SMDJ | — | Blocked For Zbl Backorders | — | Bidirektionale Dioden TVS SMD | — | — | — | |
MyArrow 5.0SMDJ33CA/TR7 | Diode TVS Single Bi-Dir 33V 5KW 2-Pin SMC T/R | No | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC854110000