RTD Platinum (Pt) 3850ppm/°C 1206 (3216 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,607
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 8 suppliers stocked
Best Unit Price
—
Availability
2of 8 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,246 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
749-PTS1206M2B1K00P100CT-ND | 787 | — | 63 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | |
749-PTS1206M2B1K00P100DKR-ND | 787 | — | 63 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | |
749-PTS1206M2B1K00P100TR-ND | 787 | — | 63 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | |
PTS1206M2B1K00P100 | 0 | 437 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Avnet Abacus PTS1206M2B1K00P100 | PTS 1206-2B AT P1 1K | Yes | — | — | — | — | — | — | |
Digi-Key 749-PTS1206M2B1K00P100TR-ND | RTD Platinum (Pt) 3850ppm/°C 1206 (3216 Metric) | — | MSL 1 | Active | — | Sensors, Transducers | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
TTI PTS1206M2B1K00P100 | Board Mount Temperature Sensors PTS 1206-2B AT P1 1K0 | Yes | — | — | No | Board Mount Temperature Sensors | 8533408070 (US HTS) | Reel | |
Digi-Key 749-PTS1206M2B1K00P100DKR-ND | RTD Platinum (Pt) 3850ppm/°C 1206 (3216 Metric) | — | MSL 1 | Active | — | Sensors, Transducers | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 749-PTS1206M2B1K00P100CT-ND | RTD Platinum (Pt) 3850ppm/°C 1206 (3216 Metric) | — | MSL 1 | Active | — | Sensors, Transducers | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Mouser 594-PTS1206M2B1K00P1 | Board Mount Temperature Sensors PTS 1206-2B AT P1 1K0 | Yes | — | — | — | Board Mount Temperature Sensors | 8533211000 | Reel, Cut Tape, MouseReel | |
TME PTS1206M2B1K00P100 | Sensor: Temperatur; Pt1000; 1000Ω; Kl.B 0,6 %; 1206; SMD; Rolle | — | — | Blocked For Zbl Backorders | — | Temperatursens. - Widerstandsthermometer | — | — | |
MyArrow PTS1206M2B1K00P100 | Thermistor 1K Ohm 2-Pin 1206 Surface Mount Solder Pad T/R Automotive AEC-Q200 | Yes | — | Active | — | D | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB