KC 1,0µF 1206 10% 50V X7R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
546,398
2 of 8 suppliers stocked
Best Unit Price
—
Availability
2of 8 suppliers
Fastest delivery: 2 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
46.24.25 | 488,000 | 2 days | — | Minimum order quantity 8,000 | — | In Stock | |
| 58,398 | — | 20 weeks | Minimum order quantity 1Order multiple 8,000 | Reel, Cut Tape, MouseReel | In Stock | ||
SMSCL31B105KBHNNNF | 0 | 994 days | — | Minimum order quantity 8,000Order multiple 8,000 | — | No Stock | |
| 0 | — | 22 weeks | Minimum order quantity 40,000Order multiple 8,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 8,000Order multiple 8,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 100Order multiple 100 | RL | No Stock | ||
| 0 | 182 days | — | Minimum order quantity 40,000Order multiple 8,000 | REEL BLI | No Stock | ||
| 0 | — | — | Minimum order quantity 8,000Order multiple 8,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Packaging | Links |
|---|---|---|---|---|---|
Gudeco 46.24.25 | — | — | — | — | |
Mouser 187-CL31B105KBHNNNF | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF+/-10% 50V X7R 32 1206 | — | — | Reel, Cut Tape, MouseReel | |
RS 7661141P | Samsung, CL, SMD MLCC, Vielschicht Keramikkondensator X7R, 1μF ±10% / 50V dc, Gehäuse 1206 (3216M) | — | — | RL | |
Digi-Key CL31B105KBHNNNF-ND | 1 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | Tape & Reel (TR) | |
Avnet Abacus SMSCL31B105KBHNNNF | Cap Cer SMD 1206 1.0µF ± 10% 50V X7R T&R | — | — | — | |
RS 1711247 | Samsung, CL, SMD MLCC, Vielschicht Keramikkondensator X7R, 1μF ±10% / 50V dc, Gehäuse 1206 (3216M) | — | — | RL | |
Weltron 082040117798 | MLCC 1206 1uF X7R 10% 50V Tmax=1.8 | Yes | — | T/R 13 | |
Rutronik KKK20308 | KC 1,0µF 1206 10% 50V X7R | — | — | REEL BLI |
Technical Attributes
BRHTS85322410
CAHTS8532240010
CNHTS8532241000
ECCNEAR99
JPHTS853224000
KRHTS8532240000
MXHTS8532240400
TARIC8532240000
USHTS8532240020