KGM15ACG1H471JM
Searchby KYOCERA AVX
Cap Cer SMD 0603 470pF ± 5% 50V C0G T&R
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
30,000
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 32 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 30,000 | — | 32 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
KGM15ACG1H471JM | 0 | 107 days | — | Minimum order quantity 15,000Order multiple 15,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 15,000Order multiple 15,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 45,000Order multiple 15,000 | T/R 13 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI KGM15ACG1H471JM | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 470pF C0G 0603 5 % | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel | |
Avnet Abacus KGM15ACG1H471JM | Cap Cer SMD 0603 470pF ± 5% 50V C0G T&R | Yes | — | — | — | — | — | |
Mouser 581-KGM15ACG1H471JM | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 470pF C0G 0603 5 % | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
TME KGM15ACG1H471JM | Kondensator: Keramik; MLCC; 470pF; 50V; C0G (NP0); ±5%; SMD; 0603 | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | |
Weltron 082055117370 | MLCC 0603 470pF C0G(NP0) 5% 50V Tmax=0.9 | Yes | — | — | — | — | T/R 13 | |
MyArrow KGM15ACG1H471JM | Cap Ceramic 470pF 50V C0G 5% Pad SMD 0603 125C T/R | Yes | Active | — | D | 85322400 (EU CN) | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000