Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: CNRoHS CompliantConnector Discrete Wire Housing

Verical
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
899,420
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 12 suppliers stocked
Best Unit Price
—
Availability
3of 12 suppliers
Fastest delivery: 98 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
MLX39012021 | 761,400 | 98 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | |
39012021 | 0 | 73 days | — | Minimum order quantity 1,852 | — | No Stock | |
WAM39012021 | 0 | 105 days | — | Minimum order quantity 2,000 | — | No Stock | |
| 114,400 | — | — | Minimum order quantity 2,000 | In Stock | In Stock | ||
| 64,780 | — | — | Minimum order quantity 360 | In Stock | In Stock | ||
| 28,279 | — | — | Minimum order quantity 414 | In Stock | In Stock | ||
| 9,513 | — | — | Minimum order quantity 9 | In Stock | In Stock | ||
| 9,200 | — | — | Minimum order quantity 9 | In Stock | In Stock | ||
| 1,000 | — | — | Minimum order quantity 360 | In Stock | In Stock | ||
| 18 | — | — | Minimum order quantity 9 | In Stock | In Stock | ||
| 23,620 | — | — | Minimum order quantity 10Order multiple 10 | Bag-packed | In Stock | ||
| 0 | 84 days | — | Minimum order quantity 150,000Order multiple 1,000 | BULK | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Verical 53834542 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | — | — | In Stock | |
Verical 65678065 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | CN | — | In Stock | |
Verical 16929329 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | CN | — | In Stock | |
Verical 91502046 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | CN | — | In Stock | |
Verical 87333064 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | CN | — | In Stock | |
Verical 66757390 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | — | — | In Stock | |
LCSC C293325 | Connector Housing 2 Position 4.2mm Pitch Dual Row | Yes | — | Housings (Wire To Board / Wire To Wire ) | — | 0.001254 g | Bag-packed | |
Verical 69879956 | Conn Housing PL 2 POS 4.2mm Crimp ST Panel Mount Natural Mini-Fit Jr™ Bag | Yes | Active | Connector Discrete Wire Housing | — | — | In Stock | |
Rutronik COREC35527 | 02P PLUG HOUS 2R W PANEL MOUNT | — | — | — | — | — | BULK | |
Avnet Abacus MLX39012021 | Conn Housing PL 2 POS 4.2mm Crimp ST Bag, MINIFIT JR PLUG HSG | Yes | — | — | — | — | — | |
Avnet Abacus WAM39012021 | MOLEX; 2CKT NEW MINI FIT HOUSING 555902P | Yes | — | — | — | — | — | |
Avnet Abacus 39012021 | MOLEX; 2CKT NEW MINI FIT HOUSING 555902P | Yes | — | — | — | — | — |
Technical Attributes
cnrohsCompliant