2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
37,176
3 of 9 suppliers stocked
Best Unit Price
—
Availability
3of 9 suppliers
Fastest delivery: 98 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 33,075 | 98 days | — | Minimum order quantity 10 | — | In Stock | ||
| 0 | 98 days | — | Minimum order quantity 5,000 | — | No Stock | ||
| 3,050 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
| 1,051 | — | 12 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
BNSCR0603FX2001ELF | 0 | 609 days | — | Minimum order quantity 25,000Order multiple 5,000 | — | No Stock | |
| 0 | — | 21 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 21 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | No Stock | ||
| 0 | — | 21 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | No Stock | ||
C2076433 | 0 | — | — | Minimum order quantity 50Order multiple 5,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Farnell 2008337 | BOURNS - CR0603-FX-2001ELF - Chipwiderstand, Oberflächenmontage, 2 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (04-Feb-2026) | TW | 85332100 (EU CN) | — | |
Digi-Key CR0603-FX-2001ELFTR-ND | 2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | Tape & Reel (TR) | |
Digi-Key CR0603-FX-2001ELFDKR-ND | 2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | Digi-Reel® | |
Digi-Key CR0603-FX-2001ELFCT-ND | 2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | Cut Tape (CT) | |
RS 7408836 | Bourns CR0603 Dickschicht SMD-Widerstand 2kΩ ±1% / 0.1W ±100ppm/°C, 0603 (1608M) Gehäuse | — | — | — | — | — | PK | |
Avnet Abacus BNSCR0603FX2001ELF | RES SMD 0603 2K 1% 0.1W 100ppm T&R | — | — | — | — | — | — | |
LCSC C2076433 | 100mW Thick Film Resistor 75V ±100ppm/℃ ±1% 2kΩ 0603 Chip Resistor - Surface Mount ROHS | — | — | — | — | — | Tape & Reel (TR) | |
Mouser 652-CR0603-FX-2001LF | Thick Film Resistors - SMD 2K OHM 1% | — | — | — | — | — | Reel, Cut Tape, MouseReel | |
Farnell 4158359 | BOURNS - CR0603-FX-2001ELF - Chipwiderstand, Oberflächenmontage, 2 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (04-Feb-2026) | TW | 85332100 (EU CN) | — |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalY
Nennleistung100mW
Nennspannung75V
productTraceabilityYes-Date/Lot Code
Produktbreite0.85mm
Produktlänge1.6mm
ProduktpaletteCR Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand2kohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypUniversell